Day 7 — 26 May 2026 • 353.5 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 JL United States of America Sean Fidler 100.00 AS 33 Es 18m 14:31:25 16:35:23 2:03:58 105.49 217.95 577 — — — — — —
2 2L France Christophe Abadie 100.00 JS3 TJ 18m 14:51:25 16:53:20 2:01:55 103.97 211.26 565 — — — — — —
3 FM France Victor Mallick 100.00 JS3 18m 14:51:01 16:53:31 2:02:30 103.72 211.76 563 — — — — — —
4 SF Germany Stefan Langer 100.00 AS 33 Me 18m 14:46:46 16:51:40 2:04:54 98.55 205.14 520 — — — — — —
5 I Germany Mario Kiessling 100.00 Ventus 3T 18m 14:46:59 16:53:27 2:06:28 97.09 204.65 507 — — — — — —
6 D Slovakia Maros Divok 100.00 AS 33 Es 18m 14:43:14 16:53:16 2:10:02 96.01 208.08 498 — — — — — —
7 8L United States of America Sarah Arnold 100.00 Ventus 3F 18m 14:29:30 16:30:38 2:01:08 95.17 192.14 491 — — — — — —
8 GPS Hungary Kornel Negro 100.00 AS 33 Es 18m 14:47:20 16:55:31 2:08:11 94.87 202.69 489 — — — — — —
9 802 United Kingdom Matthew Davis 100.00 JS3 TJ 18m 14:35:32 16:49:22 2:13:50 94.38 210.51 485 — — — — — —
10 W Finland Aku Jaakkola 100.00 Ventus 3T 18m 14:35:14 16:48:54 2:13:40 93.61 208.55 478 — — — — — —
11 AB Denmark Arne Boye-Møller 100.00 JS3 TJ 18m 15:08:38 17:16:47 2:08:09 93.38 199.44 476 — — — — — —
12 AX Japan Takeshi Maruyama 100.00 JS3 TJ 18m 14:45:19 16:55:41 2:10:22 93.05 202.18 474 — — — — — —
13 M7 Lithuania Adomas Grabskis 100.00 ASG 29 18m 15:08:41 17:11:49 2:03:08 92.70 190.24 471 — — — — — —
14 BL Austria Bernhard Leitner 100.00 AS 33 Es 18m 14:43:32 16:55:00 2:11:28 90.78 198.91 455 — — — — — —
15 A7 Czechia Alena Netusilova 100.00 JS3 RES 18m 14:39:17 16:49:49 2:10:32 90.60 197.10 453 — — — — — —
16 8 Slovakia Vladimir Foltin 100.00 JS3 TJ 18m 14:41:26 16:48:22 2:06:56 88.94 188.15 439 — — — — — —
17 BR Australia Norm Bloch 100.00 JS3 TJ 18m 14:46:52 16:52:59 2:06:07 88.59 186.21 436 — — — — — —
18 WX Hungary Geza Toth 100.00 JS3 RES 18m 14:47:05 17:03:03 2:15:58 87.93 199.25 431 — — — — — —
18 JS3 Australia Mark Paterson 100.00 JS3 TJ 18m 14:35:26 16:48:01 2:12:35 87.90 194.24 431 — — — — — —
18 WG Austria Werner Amann 100.00 AS 33 Es 18m 14:52:49 17:02:25 2:09:36 87.90 189.87 431 — — — — — —
21 2T Sweden Peter Johansson 100.00 ASG 29 E 18m 14:32:27 16:58:14 2:25:47 85.51 207.77 411 — — — — — —
22 RH Norway Rune Hovda 100.00 Ventus 3M 18m 14:47:59 17:03:18 2:15:19 83.95 189.34 398 — — — — — —
23 IV Netherlands Thies Bruins 100.00 JS3 TJ 18m 14:58:39 17:24:16 2:25:37 80.97 196.51 373 — — — — — —
24 ZE Czechia Petr Krejcirik 100.00 JS3 RES 18m 14:39:51 17:06:53 2:27:02 80.73 197.82 371 — — — — — —
25 HX Belgium Dennis Huybreckx 100.00 Ventus 3T 18m 14:58:31 17:30:45 2:32:14 78.61 199.46 353 — — — — — —
26 WS Finland Petri Sucksdorff 100.00 AS 33 Es 18m 14:35:05 17:15:20 2:40:15 77.34 206.55 343 — — — — — —
27 BI Slovenia Boris Žorž 100.00 JS3 TJ 18m 14:53:14 17:34:33 2:41:19 77.11 207.32 341 — — — — — —
28 DZ Slovenia Joze Verdev 100.00 JS1 TJ 18m 14:39:38 17:16:08 2:36:30 77.02 200.89 340 — — — — — —
29 EL Norway Kato Kvitne 100.00 JS3 RES 18m 14:47:48 17:28:05 2:40:17 75.39 201.39 326 — — — — — —
30 YS Switzerland Yves Müller 100.00 ASG 29 18m 14:44:06 17:16:33 2:32:27 74.05 188.14 315 — — — — — —
31 MA Italy Mauro Brunazzo 100.00 AS 33 Es 18m 14:52:21 17:27:26 2:35:05 73.80 190.76 313 — — — — — —
32 C4 Italy Stefano Cavallari 100.00 ASG 29 18m 14:52:41 17:27:15 2:34:34 73.68 189.81 312 — — — — — —
33 V Lithuania Linas Miežlaiškis 100.00 AS 33 18m 14:54:07 17:50:15 2:56:08 69.14 202.97 284 — — — — — —
33 R Sweden Ronny Eriksson 100.00 JS3 RES 18m 14:35:19 17:56:39 3:21:20 69.05 231.69 284 — — — — — —
33 56 Estonia Teet Jagomägi 100.00 JS1 TJ 18m 14:53:38 17:58:35 3:04:57 63.13 194.61 284 — — — — — —
36 3 Denmark Tom Jørgensen 100.00 JS3 RES 18m 14:54:26 — — — 143.12 176 — — — — — —
37 JP Spain Antolín Galera 100.00 DG 600M 18m 14:47:37 — — — 119.73 147 — — — — — —
38 MM Netherlands Sjaak Selen 100.00 JS3 TJ 18m 14:40:13 — — — 109.07 134 — — — — — —
39 MB Poland Karol Staryszak 100.00 AS 33 Es 18m 14:53:27 — — — 88.27 108 — — — — — —
40 MR Poland Stanislaw Biela 100.00 AS 33 Es 18m 14:53:35 — — — 83.94 103 — — — — — —
41 F2 United Kingdom Derren Francis 100.00 Ventus 3T 18m 14:35:43 — — — 73.70 90 — — — — — —
42 Q1 Czechia Radek Krejcirik 100.00 JS3 RES 18m 14:39:25 — — — 71.71 88 — — — — — —

Download IGC file