Day 9 — 28 May 2026 • 616.1 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 13 Austria Lutz Janowitsch FRA-Wiener Neustadt 100.00 Arcus M 12:38:48 17:17:57 4:39:09 132.43 616.13 1000 — — — — — —
2 HUX Hungary Kassai Mészáros 100.00 Arcus T 12:25:39 17:08:58 4:43:19 130.48 616.13 972 — — — — — —
3 MG France de Duboc Condom 100.00 Arcus T 12:33:30 17:17:35 4:44:05 130.13 616.13 967 — — — — — —
4 GT2 Italy Ghiorzo Gostner 100.00 Arcus M 12:22:20 17:07:06 4:44:46 129.82 616.13 963 — — — — — —
5 2AS Belgium Delfosse Broqueville 100.00 Arcus T 12:33:59 17:20:39 4:46:40 128.96 616.13 951 — — — — — —
6 HLB Germany Omsels Leucker Aero-Club Ansbach 100.00 Arcus T 12:34:09 17:21:35 4:47:26 128.61 616.13 946 — — — — — —
7 VH Australia Woolley Gateley 100.00 Arcus M 12:32:34 17:20:12 4:47:38 128.52 616.13 945 — — — — — —
8 i10 United Kingdom Jones Coppin 100.00 Arcus M 12:18:30 17:08:17 4:49:47 127.57 616.13 931 — — — — — —
9 DX Netherlands Borgmann Wolff 100.00 Arcus T 12:28:58 17:22:05 4:53:07 126.12 616.13 911 — — — — — —
10 AM Finland Kettunen Sorri 100.00 Arcus M 12:13:20 17:07:48 4:54:28 125.54 616.13 902 — — — — — —
11 X Poland Grabowski Czyż 100.00 Arcus M 12:25:26 17:21:01 4:55:35 125.07 616.13 896 — — — — — —
12 KA Switzerland Cronjäger Blum 100.00 Arcus T 12:01:24 17:05:10 5:03:46 121.70 616.13 848 — — — — — —
13 DXI Czechia Lešinger Grula 100.00 ASG 32 Mi 12:01:49 17:12:34 5:10:45 118.96 616.13 809 — — — — — —
14 SF1 Argentina Girado Bossart 100.00 HpH 304 TS 12:12:51 17:33:38 5:20:47 115.24 616.13 757 — — — — — —
15 CAR Slovakia Jakubcak Sulirova 100.00 Arcus M 12:10:28 17:59:04 5:48:36 106.05 616.13 626 — — — — — —
16 AV Lithuania Motuza Volkov 100.00 Arcus M 12:10:48 — — — 319.03 194 — — — — — —

Download IGC file