10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Club
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 2 | Standard Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V57 | Céline Rault | France | 102.50 | LS 4B | 14:11:08 | 18:08:57 | 3:57:49 | 96.29 | 381.64 | 1000 | — | — | — | — | — | — | |
| 2 | SC | Amélie Audier | France | 102.20 | LS 4 | 14:21:57 | 18:44:21 | 4:22:24 | 87.27 | 381.64 | 829 | — | — | — | — | — | — | |
| 3 | 40 | Elena Fergnani | Italy | 104.50 | Discus | 14:23:37 | 18:41:53 | 4:18:16 | 88.66 | 381.64 | 818 | — | — | — | — | — | — | |
| 4 | CQL | Christine Grote | Germany | 102.20 | LS 4 | 14:17:17 | 18:42:08 | 4:24:51 | 86.46 | 381.64 | 813 | — | — | — | — | — | — | |
| 5 | J1 | Judyta Czyz | Poland | 100.40 | ASW 19 | 14:17:22 | 18:47:58 | 4:30:36 | 84.62 | 381.64 | 807 | — | — | — | — | — | — | |
| 6 | BM | Sabrina Vogt | Germany | 102.60 | LS 4 WL | 14:17:02 | 18:42:18 | 4:25:16 | 86.32 | 381.64 | 804 | — | — | — | — | — | — | |
| 7 | BI | Kinga Tchorz | Poland | 101.00 | SZD-48-3 | 14:17:25 | 18:47:41 | 4:30:16 | 84.73 | 381.64 | 799 | — | — | — | — | — | — | |
| 8 | JO | Petra Pískatá | Czech Republic | 100.20 | LS 1 f | 14:18:51 | 18:51:35 | 4:32:44 | 83.96 | 381.64 | 797 | — | — | — | — | — | — | |
| 9 | WH | Claudia Hill | United Kingdom | 102.50 | LS 4 | 14:17:39 | 18:46:49 | 4:29:10 | 85.07 | 381.64 | 781 | — | — | — | — | — | — | |
| 10 | AJ | Ines Engelhardt | Germany | 102.90 | LS 4 | 14:17:14 | 18:48:09 | 4:30:55 | 84.52 | 381.64 | 764 | — | — | — | — | — | — | |
| 11 | CQO | Klára Teichmannová | Czech Republic | 102.50 | LS 4 | 14:16:02 | 18:48:32 | 4:32:30 | 84.03 | 381.64 | 760 | — | — | — | — | — | — | |
| 12 | MF | Kathryn Fosha | USA | 101.30 | LS 1 f | 14:20:44 | 18:59:42 | 4:38:58 | 82.08 | 381.64 | 741 | — | — | — | — | — | — | |
| 13 | UKE | Barbora Moravcova | Czech Republic | 100.80 | ASW 19B | 14:15:49 | 18:58:13 | 4:42:24 | 81.09 | 381.64 | 730 | — | — | — | — | — | — | |
| 14 | XJY | Sylvia Grandstaff | USA | 103.10 | LS 7 WL | 14:17:37 | — | — | — | 347.53 | 330 | — | — | — | — | — | — | |
| 15 | IIC | Jo Davis | Australia | 105.50 | ASW 20 | 14:10:59 | 18:07:19 | 3:56:20 | 96.89 | 381.64 | 0 | — | — | — | — | — | — | |
| 15 | KW | Jenny Ganderton | Australia | 104.00 | Mosquito | 14:12:16 | 18:21:52 | 4:09:36 | 91.74 | 381.64 | 0 | — | — | — | — | — | — | |
| 15 | T1 | Kerrie Claffey | Australia | 103.20 | SZD 55 | 14:15:31 | 18:59:55 | 4:44:24 | 80.51 | 381.64 | 0 | — | — | — | — | — | — |
IIC — Disqualified — 958 pts
KW — Disqualified — 885 pts
T1 — Disqualified — 681 pts