18 Meter
1st
Mélanie Gadoulet
8137 pts
2nd
Anne Ducarouge
8123 pts
3rd
Katrin Senne
7829 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 31 Dec | Task | Speed | 333 km | 7/14 | 641 | Total |
| Pract. | 01 Jan | Task | AAT | 337 km | 5/14 | 745 | Total |
| Pract. | 02 Jan | Task | AAT | 254 km | 9/14 | 600 | Total |
| Day 1 | 04 Jan | Task | Speed | 478 km | 14/14 | 1000 | Total |
| Day 2 | 05 Jan | Task | Speed | 464 km | 13/14 | 1000 | Total |
| *** | 06 Jan | Task | AAT | 638 km | 0/14 | — | — |
| Day 3 | 07 Jan | Task | AAT | 417 km | 14/14 | 1000 | Total |
| Day 4 | 08 Jan | Task | Speed | 561 km | 14/14 | 990 | Total |
| Day 5 | 09 Jan | Task | AAT | 438 km | 14/14 | 1000 | Total |
| Day 6 | 10 Jan | Task | Speed | 539 km | 0/14 | 434 | Total |
| Day 7 | 13 Jan | Task | AAT | 450 km | 14/14 | 986 | Total |
| Day 8 | 14 Jan | Task | Speed | 501 km | 14/14 | 996 | Total |
| Day 9 | 15 Jan | Task | AAT | 496 km | 12/14 | 1000 | Total |
| *** | 16 Jan | Task | AAT | 150 km | 0/14 | — | — |
| *** | 17 Jan | Task | AAT | 185 km | 0/14 | — | — |
Club
1st
Elena Fergnani
7859 pts
2nd
Christine Grote
7735 pts
3rd
Céline Rault
7708 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 31 Dec | Task | Speed | 329 km | 6/17 | 729 | Total |
| Pract. | 01 Jan | Task | AAT | 262 km | 6/17 | 489 | Total |
| Pract. | 02 Jan | Task | AAT | 192 km | 8/17 | 432 | Total |
| Day 1 | 04 Jan | Task | Speed | 412 km | 17/17 | 949 | Total |
| Day 2 | 05 Jan | Task | Speed | 381 km | 16/17 | 1000 | Total |
| *** | 06 Jan | Task | AAT | 505 km | 0/17 | — | — |
| Day 3 | 07 Jan | Task | AAT | 381 km | 17/17 | 1000 | Total |
| Day 4 | 08 Jan | Task | Speed | 406 km | 17/17 | 972 | Total |
| Day 5 | 09 Jan | Task | AAT | 325 km | 17/17 | 1000 | Total |
| Day 6 | 10 Jan | Task | Speed | 417 km | 0/17 | 600 | Total |
| Day 7 | 13 Jan | Task | AAT | 422 km | 17/17 | 1000 | Total |
| Day 8 | 14 Jan | Task | Speed | 356 km | 17/17 | 875 | Total |
| Day 9 | 15 Jan | Task | AAT | 411 km | 16/17 | 1000 | Total |
| *** | 16 Jan | Task | AAT | 212 km | 0/17 | — | — |
| *** | 17 Jan | Task | AAT | 191 km | 0/17 | — | — |
Standard
1st
Sarah Arnold
7998 pts
2nd
Aude Grangeray
7932 pts
3rd
Ayala Truelove
7601 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 31 Dec | Task | Speed | 377 km | 6/16 | 1000 | Total |
| Pract. | 01 Jan | Task | AAT | 328 km | 7/16 | 680 | Total |
| Pract. | 02 Jan | Task | AAT | 186 km | 11/16 | 401 | Total |
| Day 1 | 04 Jan | Task | Speed | 460 km | 15/16 | 1000 | Total |
| Day 2 | 05 Jan | Task | Speed | 459 km | 16/16 | 1000 | Total |
| *** | 06 Jan | Task | AAT | 513 km | 0/16 | — | — |
| Day 3 | 07 Jan | Task | AAT | 409 km | 16/16 | 1000 | Total |
| Day 4 | 08 Jan | Task | Speed | 454 km | 16/16 | 1000 | Total |
| Day 5 | 09 Jan | Task | AAT | 408 km | 15/16 | 1000 | Total |
| Day 6 | 10 Jan | Task | Speed | 435 km | 0/16 | 600 | Total |
| Day 7 | 13 Jan | Task | AAT | 448 km | 16/16 | 939 | Total |
| Day 8 | 14 Jan | Task | Speed | 507 km | 16/16 | 1000 | Total |
| Day 9 | 15 Jan | Task | AAT | 433 km | 14/16 | 1000 | Total |
| *** | 16 Jan | Task | AAT | 172 km | 0/16 | — | — |
| *** | 17 Jan | Task | AAT | 179 km | 0/16 | — | — |