Overall Standings — after Day 1 (04 Jan 2020)

Pos.CNPilotClubGliderHcapTotal Points
1 J1 Judyta Czyz Poland ASW 19 100.40 949
2 40 Elena Fergnani Italy Discus 104.50 931
3 WH Claudia Hill United Kingdom LS 4 102.50 921
4 BI Kinga Tchorz Poland SZD-48-3 101.00 919
5 CQL Christine Grote Germany LS 4 102.20 909
6 BM Sabrina Vogt Germany LS 4 WL 102.60 901
7 SC Amélie Audier France LS 4 102.20 898
8 AJ Ines Engelhardt Germany LS 4 102.90 895
9 V57 Céline Rault France LS 4B 102.50 859
10 XJY Sylvia Grandstaff USA LS 7 WL 103.10 841
11 MF Kathryn Fosha USA LS 1 f 101.30 826
12 UKE Barbora Moravcova Czech Republic ASW 19B 100.80 778
13 JO Petra Pískatá Czech Republic LS 1 f 100.20 761
14 CQO Klára Teichmannová Czech Republic LS 4 102.50 737
15 T1 Kerrie Claffey Australia SZD 55 103.20 0
16 KW Jenny Ganderton Australia Mosquito 104.00 0
17 IIC Jo Davis Australia ASW 20 105.50 0