10Th Fai Womens World Gliding Championship Lake Keepit 2020 — 18 Meter
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | Club Day 6 | Standard Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1B | Katrin Senne | Germany | 100.00 | JS 3 | 14:10:10 | — | — | — | 348.46 | 434 | — | — | — | — | — | — | |
| 2 | FM | Anne Ducarouge | France | 100.00 | JS 3 | 14:13:07 | — | — | — | 339.59 | 423 | — | — | — | — | — | — | |
| 2 | FQ | Mélanie Gadoulet | France | 100.00 | JS 3 | 14:13:06 | — | — | — | 339.46 | 423 | — | — | — | — | — | — | |
| 4 | P | Joanna Biedermann | Poland | 100.00 | JS1 C | 14:13:13 | — | — | — | 336.24 | 419 | — | — | — | — | — | — | |
| 5 | 51 | Elizabeth Sparrow | United Kingdom | 100.00 | ASG 29 | 14:13:52 | — | — | — | 333.50 | 416 | — | — | — | — | — | — | |
| 6 | ZE | Jana Treslova | Czech Republic | 100.00 | JS 3 | 13:22:34 | — | — | — | 253.34 | 316 | — | — | — | — | — | — | |
| 7 | MM | Diana Schuit | Luxembourg | 100.00 | JS 3 | 14:19:55 | — | — | — | 200.95 | 250 | — | — | — | — | — | — | |
| 8 | 57 | Margherita Acquaderni | Italy | 100.00 | Ventus 3 | 14:10:17 | — | — | — | 98.83 | 123 | — | — | — | — | — | — | |
| 9 | XM | Alena Netusilova | Czech Republic | 100.00 | JS 3 | 13:22:27 | — | — | — | 84.31 | 105 | — | — | — | — | — | — | |
| 10 | ZF | Eva Cerna | Czech Republic | 100.00 | JS 1C | 13:22:54 | — | — | — | 80.94 | 101 | — | — | — | — | — | — | |
| 11 | PT | Stefanie Mühl | Germany | 100.00 | ASG 29 | 14:10:12 | — | — | — | 79.09 | 99 | — | — | — | — | — | — | |
| 12 | OG | Ailsa DQ | Australia | 100.00 | JS1 | 14:13:37 | — | — | — | 386.93 | 0 | — | — | — | — | — | — | |
| 12 | HS | Lisa DQ | Australia | 100.00 | ASG 29 | 14:14:00 | — | — | — | 333.92 | 0 | — | — | — | — | — | — | |
| 12 | J7 | Jenny DQ | Australia | 100.00 | ASG 29 | 14:13:55 | — | — | — | 109.18 | 0 | — | — | — | — | — | — |
OG — Disqualified — 482 pts
HS — Disqualified — 416 pts
J7 — Disqualified — 136 pts