10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Standard
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 6 | Club Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ET | Aude Grangeray | France | 100.00 | Discus 2a | 14:45:02 | — | — | — | 300.02 | 600 | — | — | — | — | — | — | |
| 2 | LOT | Anna Piotrowska | Poland | 100.00 | LS 8 | 14:33:44 | — | — | — | 287.98 | 576 | — | — | — | — | — | — | |
| 3 | L7 | Ayala Truelove | United Kingdom | 100.00 | LS 8 | 14:44:39 | — | — | — | 287.55 | 575 | — | — | — | — | — | — | |
| 4 | FQF | Cornelia Schaich | Germany | 100.00 | LS 8T | 14:43:11 | — | — | — | 287.18 | 574 | — | — | — | — | — | — | |
| 5 | JPA | Aude Untersee | France | 100.00 | Discus 2a | 14:31:22 | — | — | — | 282.59 | 565 | — | — | — | — | — | — | |
| 6 | PO | Serena Triebel | Germany | 100.00 | LS 8 | 14:42:55 | — | — | — | 274.78 | 550 | — | — | — | — | — | — | |
| 7 | S7 | Ulrike Teichmann | Germany | 100.00 | LS 8 | 14:43:06 | — | — | — | 272.26 | 544 | — | — | — | — | — | — | |
| 8 | XBY | Sarah Arnold | USA | 100.00 | Discus 2 | 14:43:23 | — | — | — | 267.27 | 534 | — | — | — | — | — | — | |
| 8 | EU | Hana Treslova | Czech Republic | 100.00 | LS 8 | 14:44:32 | — | — | — | 267.00 | 534 | — | — | — | — | — | — | |
| 10 | W8 | Jana Veprekova | Czech Republic | 100.00 | LS 8 | 14:44:27 | — | — | — | 266.53 | 533 | — | — | — | — | — | — | |
| 11 | FX | Dana Nováková | Czech Republic | 100.00 | LS 8 | 14:44:30 | — | — | — | 266.26 | 532 | — | — | — | — | — | — | |
| 12 | 1A | Akemi Ichikawa | Japan | 100.00 | LS 8 | 14:47:37 | — | — | — | 218.11 | 436 | — | — | — | — | — | — | |
| 13 | P1 | Agata Kaszczuk | Poland | 100.00 | LS 8 | 14:31:37 | — | — | — | 217.21 | 434 | — | — | — | — | — | — | |
| 14 | LT | Lisa Trotter | Australia | 100.00 | LS 8 | 14:42:41 | — | — | — | 282.59 | 0 | — | — | — | — | — | — | |
| 14 | CC | Claire Scutter | Australia | 100.00 | LS 8 | 14:42:44 | — | — | — | 282.20 | 0 | — | — | — | — | — | — | |
| 14 | XZ | Catherine Conway | Australia | 100.00 | Discus 2b | 14:47:11 | — | — | — | 262.69 | 0 | — | — | — | — | — | — |
LT — Disqualified — 565 pts
CC — Disqualified — 564 pts
XZ — Disqualified — 525 pts