10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Club
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 6 | Standard Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKE | Barbora Moravcova | Czech Republic | 100.80 | ASW 19B | 14:34:48 | — | — | — | 290.67 | 600 | — | — | — | — | — | — | |
| 2 | AJ | Ines Engelhardt | Germany | 102.90 | LS 4 | 14:12:13 | — | — | — | 282.20 | 571 | — | — | — | — | — | — | |
| 3 | WH | Claudia Hill | United Kingdom | 102.50 | LS 4 | 14:31:58 | — | — | — | 276.17 | 561 | — | — | — | — | — | — | |
| 4 | XJY | Sylvia Grandstaff | USA | 103.10 | LS 7 WL | 13:45:53 | — | — | — | 272.53 | 550 | — | — | — | — | — | — | |
| 5 | V57 | Céline Rault | France | 102.50 | LS 4B | 14:32:03 | — | — | — | 268.19 | 544 | — | — | — | — | — | — | |
| 6 | CQL | Christine Grote | Germany | 102.20 | LS 4 | 14:31:45 | — | — | — | 255.41 | 520 | — | — | — | — | — | — | |
| 7 | BM | Sabrina Vogt | Germany | 102.60 | LS 4 WL | 14:31:26 | — | — | — | 255.20 | 518 | — | — | — | — | — | — | |
| 8 | MF | Kathryn Fosha | USA | 101.30 | LS 1 f | 13:45:39 | — | — | — | 248.02 | 509 | — | — | — | — | — | — | |
| 9 | J1 | Judyta Czyz | Poland | 100.40 | ASW 19 | 14:32:11 | — | — | — | 242.48 | 503 | — | — | — | — | — | — | |
| 10 | BI | Kinga Tchorz | Poland | 101.00 | SZD-48-3 | 14:32:10 | — | — | — | 242.49 | 500 | — | — | — | — | — | — | |
| 11 | 40 | Elena Fergnani | Italy | 104.50 | Discus | 14:00:10 | — | — | — | 249.33 | 496 | — | — | — | — | — | — | |
| 12 | CQO | Klára Teichmannová | Czech Republic | 102.50 | LS 4 | 14:30:25 | — | — | — | 228.74 | 464 | — | — | — | — | — | — | |
| 13 | SC | Amélie Audier | France | 102.20 | LS 4 | 14:33:20 | — | — | — | 225.43 | 459 | — | — | — | — | — | — | |
| 14 | JO | Petra Pískatá | Czech Republic | 100.20 | LS 1 f | 14:30:02 | — | — | — | 205.37 | 426 | — | — | — | — | — | — | |
| 15 | IIC | Jo Davis | Australia | 105.50 | ASW 20 | 14:40:42 | — | — | — | 290.85 | 0 | — | — | — | — | — | — | |
| 15 | KW | Jenny Ganderton | Australia | 104.00 | Mosquito | 14:28:59 | — | — | — | 278.45 | 0 | — | — | — | — | — | — | |
| 15 | T1 | Kerrie Claffey | Australia | 103.20 | SZD 55 | 13:45:59 | — | — | — | 240.18 | 0 | — | — | — | — | — | — |
IIC — Disqualified — 574 pts
KW — Disqualified — 557 pts
T1 — Disqualified — 484 pts