10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Standard
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 3 | Club Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOT | Anna Piotrowska | Poland | 100.00 | LS 8 | 13:47:38 | 17:07:27 | 3:19:49 | 114.05 | 379.83 | 1000 | — | — | — | — | — | — | |
| 2 | XBY | Sarah Arnold | USA | 100.00 | Discus 2 | 13:47:39 | 17:07:03 | 3:19:24 | 113.22 | 376.26 | 985 | — | — | — | — | — | — | |
| 3 | L7 | Ayala Truelove | United Kingdom | 100.00 | LS 8 | 13:47:26 | 17:09:34 | 3:22:08 | 113.09 | 381.00 | 983 | — | — | — | — | — | — | |
| 4 | JPA | Aude Untersee | France | 100.00 | Discus 2a | 13:47:13 | 17:07:00 | 3:19:47 | 112.06 | 373.13 | 965 | — | — | — | — | — | — | |
| 5 | ET | Aude Grangeray | France | 100.00 | Discus 2a | 13:47:15 | 17:07:58 | 3:20:43 | 111.89 | 374.31 | 962 | — | — | — | — | — | — | |
| 6 | W8 | Jana Veprekova | Czech Republic | 100.00 | LS 8 | 13:33:37 | 16:49:31 | 3:15:54 | 111.33 | 363.48 | 952 | — | — | — | — | — | — | |
| 6 | FX | Dana Nováková | Czech Republic | 100.00 | LS 8 | 13:33:40 | 16:47:32 | 3:13:52 | 111.31 | 361.76 | 952 | — | — | — | — | — | — | |
| 8 | EU | Hana Treslova | Czech Republic | 100.00 | LS 8 | 13:33:34 | 16:49:31 | 3:15:57 | 111.22 | 363.23 | 950 | — | — | — | — | — | — | |
| 9 | 1A | Akemi Ichikawa | Japan | 100.00 | LS 8 | 13:45:59 | 17:06:42 | 3:20:43 | 111.05 | 371.49 | 947 | — | — | — | — | — | — | |
| 10 | FQF | Cornelia Schaich | Germany | 100.00 | LS 8T | 13:39:43 | 17:03:02 | 3:23:19 | 105.97 | 359.10 | 858 | — | — | — | — | — | — | |
| 11 | S7 | Ulrike Teichmann | Germany | 100.00 | LS 8 | 13:39:48 | 17:02:33 | 3:22:45 | 105.75 | 357.34 | 854 | — | — | — | — | — | — | |
| 12 | P1 | Agata Kaszczuk | Poland | 100.00 | LS 8 | 13:48:00 | 17:35:10 | 3:47:10 | 105.48 | 399.34 | 850 | — | — | — | — | — | — | |
| 13 | PO | Serena Triebel | Germany | 100.00 | LS 8 | 13:42:56 | 17:11:47 | 3:28:51 | 102.50 | 356.79 | 797 | — | — | — | — | — | — | |
| 14 | LT | Lisa Trotter | Australia | 100.00 | LS 8 | 13:39:18 | 16:58:54 | 3:19:36 | 108.22 | 360.01 | 0 | — | — | — | — | — | — | |
| 14 | XZ | Catherine Conway | Australia | 100.00 | Discus 2b | 13:39:13 | 16:58:51 | 3:19:38 | 107.75 | 358.52 | 0 | — | — | — | — | — | — | |
| 14 | CC | Claire Scutter | Australia | 100.00 | LS 8 | 13:39:23 | 16:58:14 | 3:18:51 | 106.64 | 353.43 | 0 | — | — | — | — | — | — |
LT — Disqualified — 898 pts
XZ — Disqualified — 890 pts
CC — Disqualified — 870 pts