10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Club
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 3 | Standard Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Elena Fergnani | Italy | 104.50 | Discus | 13:16:26 | 16:51:27 | 3:35:01 | 104.15 | 373.23 | 1000 | — | — | — | — | — | — | |
| 1 | CQL | Christine Grote | Germany | 102.20 | LS 4 | 13:15:48 | 16:52:16 | 3:36:28 | 101.88 | 367.55 | 1000 | — | — | — | — | — | — | |
| 3 | BM | Sabrina Vogt | Germany | 102.60 | LS 4 WL | 13:15:50 | 16:52:24 | 3:36:34 | 101.99 | 368.14 | 995 | — | — | — | — | — | — | |
| 4 | J1 | Judyta Czyz | Poland | 100.40 | ASW 19 | 13:15:54 | 16:46:11 | 3:30:17 | 99.57 | 348.98 | 990 | — | — | — | — | — | — | |
| 5 | WH | Claudia Hill | United Kingdom | 102.50 | LS 4 | 13:16:06 | 16:53:50 | 3:37:44 | 101.03 | 366.61 | 978 | — | — | — | — | — | — | |
| 6 | BI | Kinga Tchorz | Poland | 101.00 | SZD-48-3 | 13:15:58 | 16:46:20 | 3:30:22 | 99.46 | 348.71 | 976 | — | — | — | — | — | — | |
| 7 | SC | Amélie Audier | France | 102.20 | LS 4 | 13:08:09 | 16:52:23 | 3:44:14 | 100.34 | 374.98 | 970 | — | — | — | — | — | — | |
| 8 | V57 | Céline Rault | France | 102.50 | LS 4B | 13:08:17 | 16:47:47 | 3:39:30 | 99.30 | 363.29 | 944 | — | — | — | — | — | — | |
| 9 | JO | Petra Pískatá | Czech Republic | 100.20 | LS 1 f | 13:09:32 | 16:44:21 | 3:34:49 | 90.56 | 324.24 | 813 | — | — | — | — | — | — | |
| 10 | CQO | Klára Teichmannová | Czech Republic | 102.50 | LS 4 | 13:09:32 | 16:45:03 | 3:35:31 | 91.30 | 327.93 | 787 | — | — | — | — | — | — | |
| 11 | AJ | Ines Engelhardt | Germany | 102.90 | LS 4 | 13:10:45 | 16:41:49 | 3:31:04 | 90.84 | 319.55 | 771 | — | — | — | — | — | — | |
| 12 | UKE | Barbora Moravcova | Czech Republic | 100.80 | ASW 19B | 13:09:29 | 16:52:20 | 3:42:51 | 88.01 | 326.87 | 752 | — | — | — | — | — | — | |
| 13 | MF | Kathryn Fosha | USA | 101.30 | LS 1 f | 12:53:35 | 16:31:58 | 3:38:23 | 87.44 | 318.24 | 732 | — | — | — | — | — | — | |
| 14 | XJY | Sylvia Grandstaff | USA | 103.10 | LS 7 WL | 12:53:30 | 16:32:05 | 3:38:35 | 88.21 | 321.35 | 717 | — | — | — | — | — | — | |
| 15 | IIC | Jo Davis | Australia | 105.50 | ASW 20 | 13:07:58 | 16:51:17 | 3:43:19 | 99.64 | 370.86 | 0 | — | — | — | — | — | — | |
| 15 | KW | Jenny Ganderton | Australia | 104.00 | Mosquito | 13:08:31 | 17:11:58 | 4:03:27 | 86.28 | 350.09 | 0 | — | — | — | — | — | — | |
| 15 | T1 | Kerrie Claffey | Australia | 103.20 | SZD 55 | 13:11:46 | 17:12:02 | 4:00:16 | 86.06 | 344.61 | 0 | — | — | — | — | — | — |
IIC — Disqualified — 895 pts
KW — Disqualified — 665 pts
T1 — Disqualified — 673 pts