10Th Fai Womens World Gliding Championship Lake Keepit 2020 — 18 Meter
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | Club Day 3 | Standard Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XM | Alena Netusilova | Czech Republic | 100.00 | JS 3 | 14:10:49 | 17:18:00 | 3:07:11 | 143.06 | 446.29 | 1000 | — | — | — | — | — | — | |
| 2 | FQ | Mélanie Gadoulet | France | 100.00 | JS 3 | 14:02:51 | 17:11:27 | 3:08:36 | 133.56 | 419.83 | 867 | — | — | — | — | — | — | |
| 3 | FM | Anne Ducarouge | France | 100.00 | JS 3 | 14:02:59 | 17:12:19 | 3:09:20 | 133.16 | 420.18 | 862 | — | — | — | — | — | — | |
| 4 | 1B | Katrin Senne | Germany | 100.00 | JS 3 | 14:03:24 | 17:13:13 | 3:09:49 | 132.98 | 420.70 | 859 | — | — | — | — | — | — | |
| 5 | 51 | Elizabeth Sparrow | United Kingdom | 100.00 | ASG 29 | 14:05:18 | 17:07:41 | 3:02:23 | 132.41 | 402.50 | 851 | — | — | — | — | — | — | |
| 6 | PT | Stefanie Mühl | Germany | 100.00 | ASG 29 | 14:03:30 | 17:06:51 | 3:03:21 | 129.74 | 396.47 | 814 | — | — | — | — | — | — | |
| 7 | P | Joanna Biedermann | Poland | 100.00 | JS1 C | 13:48:24 | 16:50:19 | 3:01:55 | 119.47 | 362.24 | 670 | — | — | — | — | — | — | |
| 8 | ZE | Jana Treslova | Czech Republic | 100.00 | JS 3 | 14:12:57 | 17:29:04 | 3:16:07 | 115.79 | 378.48 | 619 | — | — | — | — | — | — | |
| 9 | 57 | Margherita Acquaderni | Italy | 100.00 | Ventus 3 | 14:03:05 | 17:05:45 | 3:02:40 | 115.32 | 351.07 | 612 | — | — | — | — | — | — | |
| 10 | MM | Diana Schuit | Luxembourg | 100.00 | JS 3 | 14:15:11 | 17:09:27 | 2:54:16 | 115.02 | 345.05 | 608 | — | — | — | — | — | — | |
| 11 | ZF | Eva Cerna | Czech Republic | 100.00 | JS 1C | 14:13:01 | 17:34:59 | 3:21:58 | 112.04 | 377.14 | 566 | — | — | — | — | — | — | |
| 12 | OG | Ailsa DQ | Australia | 100.00 | JS1 | 14:04:14 | 17:17:11 | 3:12:57 | 131.75 | 423.69 | 0 | — | — | — | — | — | — | |
| 12 | HS | Lisa DQ | Australia | 100.00 | ASG 29 | 14:03:25 | 17:09:40 | 3:06:15 | 127.81 | 396.75 | 0 | — | — | — | — | — | — | |
| 12 | J7 | Jenny DQ | Australia | 100.00 | ASG 29 | 14:03:03 | 16:49:52 | 2:46:49 | 115.11 | 345.32 | 0 | — | — | — | — | — | — |
OG — Disqualified — 842 pts
HS — Disqualified — 787 pts
J7 — Disqualified — 609 pts