10Th Fai Womens World Gliding Championship Lake Keepit 2020 — 18 Meter
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | Club Pract. | Standard Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Anne Ducarouge | France | 100.00 | JS 3 | 15:01:20 | 17:01:12 | 1:59:52 | 175.48 | 350.97 | 600 | — | — | — | — | — | — | |
| 2 | FQ | Mélanie Gadoulet | France | 100.00 | JS 3 | 15:00:58 | 17:01:13 | 2:00:15 | 173.89 | 348.51 | 590 | — | — | — | — | — | — | |
| 3 | XM | Alena Netusilova | Czech Republic | 100.00 | JS 3 | 15:10:32 | 17:03:54 | 1:53:22 | 160.47 | 320.94 | 508 | — | — | — | — | — | — | |
| 4 | 57 | Margherita Acquaderni | Italy | 100.00 | Ventus 3 | 15:01:22 | 17:05:50 | 2:04:28 | 152.68 | 316.74 | 460 | — | — | — | — | — | — | |
| 5 | 1B | Katrin Senne | Germany | 100.00 | JS 3 | 15:03:40 | 17:14:53 | 2:11:13 | 148.07 | 323.81 | 431 | — | — | — | — | — | — | |
| 6 | P | Joanna Biedermann | Poland | 100.00 | JS1 C | 15:01:41 | 17:04:11 | 2:02:30 | 142.77 | 291.48 | 399 | — | — | — | — | — | — | |
| 7 | PT | Stefanie Mühl | Germany | 100.00 | ASG 29 | 15:03:57 | 17:06:29 | 2:02:32 | 142.14 | 290.29 | 395 | — | — | — | — | — | — | |
| 8 | 51 | Elizabeth Sparrow | United Kingdom | 100.00 | ASG 29 | 15:01:47 | — | — | — | 17.16 | 12 | — | — | — | — | — | — | |
| 9 | HS | Lisa DQ | Australia | 100.00 | ASG 29 | 15:00:52 | 17:03:18 | 2:02:26 | 171.98 | 350.94 | 0 | — | — | — | — | — | — | |
| 9 | J7 | Jenny DQ | Australia | 100.00 | ASG 29 | 15:01:20 | 17:13:58 | 2:12:38 | 130.49 | 288.45 | 0 | — | — | — | — | — | — | |
| 9 | ZF | Eva Cerna | Czech Republic | 100.00 | JS 1C | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 9 | ZE | Jana Treslova | Czech Republic | 100.00 | JS 3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 9 | MM | Diana Schuit | Luxembourg | 100.00 | JS 3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 9 | OG | Ailsa DQ | Australia | 100.00 | JS1 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
HS — Disqualified — 578 pts
J7 — Disqualified — 323 pts