10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Standard
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Pract. | Club Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPA | Aude Untersee | France | 100.00 | Discus 2a | 15:50:20 | 17:20:25 | 1:30:05 | 146.45 | 219.88 | 401 | — | — | — | — | — | — | |
| 2 | XBY | Sarah Arnold | USA | 100.00 | Discus 2 | 15:31:27 | 17:06:53 | 1:35:26 | 143.79 | 228.71 | 387 | — | — | — | — | — | — | |
| 3 | ET | Aude Grangeray | France | 100.00 | Discus 2a | 15:50:37 | 17:26:07 | 1:35:30 | 137.39 | 218.68 | 355 | — | — | — | — | — | — | |
| 4 | P1 | Agata Kaszczuk | Poland | 100.00 | LS 8 | 15:42:51 | 17:15:07 | 1:32:16 | 125.55 | 193.07 | 297 | — | — | — | — | — | — | |
| 5 | LOT | Anna Piotrowska | Poland | 100.00 | LS 8 | 15:42:45 | 17:11:25 | 1:28:40 | 122.57 | 183.85 | 282 | — | — | — | — | — | — | |
| 6 | FQF | Cornelia Schaich | Germany | 100.00 | LS 8T | 15:42:32 | 17:20:10 | 1:37:38 | 114.82 | 186.85 | 243 | — | — | — | — | — | — | |
| 7 | S7 | Ulrike Teichmann | Germany | 100.00 | LS 8 | 15:42:36 | 17:20:22 | 1:37:46 | 114.25 | 186.16 | 240 | — | — | — | — | — | — | |
| 8 | 1A | Akemi Ichikawa | Japan | 100.00 | LS 8 | 15:52:27 | 17:06:42 | 1:14:15 | 97.68 | 146.51 | 158 | — | — | — | — | — | — | |
| 9 | CC | Claire Scutter | Australia | 100.00 | LS 8 | 15:40:11 | 17:12:51 | 1:32:40 | 136.51 | 210.84 | 0 | — | — | — | — | — | — | |
| 9 | LT | Lisa Trotter | Australia | 100.00 | LS 8 | 15:41:21 | 17:06:17 | 1:24:56 | 124.04 | 186.07 | 0 | — | — | — | — | — | — | |
| 9 | XZ | Catherine Conway | Australia | 100.00 | Discus 2b | 15:42:46 | 17:04:04 | 1:21:18 | 95.61 | 143.41 | 0 | — | — | — | — | — | — | |
| 9 | L7 | Ayala Truelove | United Kingdom | 100.00 | LS 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 9 | EU | Hana Treslova | Czech Republic | 100.00 | LS 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 9 | W8 | Jana Veprekova | Czech Republic | 100.00 | LS 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 9 | PO | Serena Triebel | Germany | 100.00 | LS 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 9 | FX | Dana Nováková | Czech Republic | 100.00 | LS 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
CC — Disqualified — 351 pts
LT — Disqualified — 289 pts
XZ — Disqualified — 158 pts