10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Club
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Pract. | Standard Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V57 | Céline Rault | France | 102.50 | LS 4B | 15:25:36 | 17:00:26 | 1:34:50 | 127.08 | 200.85 | 432 | — | — | — | — | — | — | |
| 2 | SC | Amélie Audier | France | 102.20 | LS 4 | 15:25:25 | 17:13:51 | 1:48:26 | 122.10 | 220.67 | 401 | — | — | — | — | — | — | |
| 3 | J1 | Judyta Czyz | Poland | 100.40 | ASW 19 | 15:26:35 | 17:16:34 | 1:49:59 | 112.74 | 206.66 | 351 | — | — | — | — | — | — | |
| 4 | BI | Kinga Tchorz | Poland | 101.00 | SZD-48-3 | 15:26:25 | 17:17:07 | 1:50:42 | 113.01 | 208.50 | 348 | — | — | — | — | — | — | |
| 5 | 40 | Elena Fergnani | Italy | 104.50 | Discus | 15:15:46 | 17:01:57 | 1:46:11 | 111.45 | 197.24 | 311 | — | — | — | — | — | — | |
| 6 | T1 | Kerrie Claffey | Australia | 103.20 | SZD 55 | 15:26:28 | 17:05:53 | 1:39:25 | 122.83 | 203.52 | 0 | — | — | — | — | — | — | |
| 6 | KW | Jenny Ganderton | Australia | 104.00 | Mosquito | 15:20:31 | 16:51:44 | 1:31:13 | 106.68 | 162.18 | 0 | — | — | — | — | — | — | |
| 6 | IIC | Jo Davis | Australia | 105.50 | ASW 20 | 15:25:42 | 16:32:57 | 1:07:15 | 105.93 | 158.90 | 0 | — | — | — | — | — | — | |
| 6 | UKE | Barbora Moravcova | Czech Republic | 100.80 | ASW 19B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 6 | MF | Kathryn Fosha | USA | 101.30 | LS 1 f | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 6 | WH | Claudia Hill | United Kingdom | 102.50 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 6 | CQL | Christine Grote | Germany | 102.20 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 6 | CQO | Klára Teichmannová | Czech Republic | 102.50 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 6 | BM | Sabrina Vogt | Germany | 102.60 | LS 4 WL | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 6 | AJ | Ines Engelhardt | Germany | 102.90 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 6 | JO | Petra Pískatá | Czech Republic | 100.20 | LS 1 f | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 6 | XJY | Sylvia Grandstaff | USA | 103.10 | LS 7 WL | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
T1 — Disqualified — 398 pts
KW — Disqualified — 283 pts
IIC — Disqualified — 268 pts