10Th Fai Womens World Gliding Championship Lake Keepit 2020 — 18 Meter
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | Club Day 7 | Standard Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1B | Katrin Senne | Germany | 100.00 | JS 3 | 14:16:17 | 17:46:18 | 3:30:01 | 146.76 | 513.71 | 986 | — | — | — | — | — | — | |
| 2 | XM | Alena Netusilova | Czech Republic | 100.00 | JS 3 | 14:07:26 | 17:37:03 | 3:29:37 | 145.64 | 509.73 | 971 | — | — | — | — | — | — | |
| 3 | ZE | Jana Treslova | Czech Republic | 100.00 | JS 3 | 14:07:37 | 17:37:17 | 3:29:40 | 145.49 | 509.22 | 969 | — | — | — | — | — | — | |
| 4 | FQ | Mélanie Gadoulet | France | 100.00 | JS 3 | 14:12:59 | 17:51:41 | 3:38:42 | 144.66 | 527.29 | 958 | — | — | — | — | — | — | |
| 5 | FM | Anne Ducarouge | France | 100.00 | JS 3 | 14:12:43 | 17:52:12 | 3:39:29 | 144.12 | 527.21 | 950 | — | — | — | — | — | — | |
| 6 | PT | Stefanie Mühl | Germany | 100.00 | ASG 29 | 14:16:21 | 17:49:14 | 3:32:53 | 140.08 | 497.03 | 896 | — | — | — | — | — | — | |
| 7 | 57 | Margherita Acquaderni | Italy | 100.00 | Ventus 3 | 14:16:42 | 17:54:12 | 3:37:30 | 139.75 | 506.61 | 891 | — | — | — | — | — | — | |
| 8 | P | Joanna Biedermann | Poland | 100.00 | JS1 C | 14:16:38 | 17:45:33 | 3:28:55 | 139.35 | 487.71 | 886 | — | — | — | — | — | — | |
| 9 | 51 | Elizabeth Sparrow | United Kingdom | 100.00 | ASG 29 | 14:12:54 | 17:52:01 | 3:39:07 | 137.93 | 503.70 | 866 | — | — | — | — | — | — | |
| 10 | ZF | Eva Cerna | Czech Republic | 100.00 | JS 1C | 14:09:00 | 17:46:10 | 3:37:10 | 132.19 | 478.46 | 789 | — | — | — | — | — | — | |
| 11 | MM | Diana Schuit | Luxembourg | 100.00 | JS 3 | 14:17:11 | 18:25:01 | 4:07:50 | 105.07 | 434.00 | 422 | — | — | — | — | — | — | |
| 12 | OG | Ailsa DQ | Australia | 100.00 | JS1 | 14:20:48 | 18:06:31 | 3:45:43 | 147.79 | 555.98 | 0 | — | — | — | — | — | — | |
| 12 | HS | Lisa DQ | Australia | 100.00 | ASG 29 | 14:20:57 | 18:06:15 | 3:45:18 | 147.42 | 553.55 | 0 | — | — | — | — | — | — | |
| 12 | J7 | Jenny DQ | Australia | 100.00 | ASG 29 | 14:20:51 | 17:53:06 | 3:32:15 | 138.88 | 491.28 | 0 | — | — | — | — | — | — |
HS — Disqualified — 995 pts
J7 — Disqualified — 879 pts