10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Standard
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 7 | Club Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPA | Aude Untersee | France | 100.00 | Discus 2a | 14:04:20 | 17:51:05 | 3:46:45 | 130.94 | 494.85 | 939 | — | — | — | — | — | — | |
| 2 | 1A | Akemi Ichikawa | Japan | 100.00 | LS 8 | 14:03:47 | 17:54:40 | 3:50:53 | 130.65 | 502.76 | 934 | — | — | — | — | — | — | |
| 3 | ET | Aude Grangeray | France | 100.00 | Discus 2a | 14:04:44 | 17:56:11 | 3:51:27 | 128.33 | 495.02 | 900 | — | — | — | — | — | — | |
| 4 | XBY | Sarah Arnold | USA | 100.00 | Discus 2 | 14:04:56 | 17:31:02 | 3:26:06 | 128.22 | 480.81 | 898 | — | — | — | — | — | — | |
| 5 | P1 | Agata Kaszczuk | Poland | 100.00 | LS 8 | 13:47:51 | 17:40:57 | 3:53:06 | 125.24 | 486.55 | 854 | — | — | — | — | — | — | |
| 6 | LOT | Anna Piotrowska | Poland | 100.00 | LS 8 | 14:05:51 | 17:57:26 | 3:51:35 | 123.54 | 476.82 | 829 | — | — | — | — | — | — | |
| 7 | FX | Dana Nováková | Czech Republic | 100.00 | LS 8 | 13:39:49 | 17:37:00 | 3:57:11 | 122.96 | 486.06 | 820 | — | — | — | — | — | — | |
| 8 | EU | Hana Treslova | Czech Republic | 100.00 | LS 8 | 13:39:43 | 17:37:18 | 3:57:35 | 122.73 | 485.97 | 817 | — | — | — | — | — | — | |
| 9 | S7 | Ulrike Teichmann | Germany | 100.00 | LS 8 | 13:47:27 | 17:33:06 | 3:45:39 | 121.84 | 458.23 | 804 | — | — | — | — | — | — | |
| 10 | PO | Serena Triebel | Germany | 100.00 | LS 8 | 14:04:05 | 17:53:42 | 3:49:37 | 121.54 | 465.12 | 799 | — | — | — | — | — | — | |
| 11 | FQF | Cornelia Schaich | Germany | 100.00 | LS 8T | 13:47:22 | 17:34:35 | 3:47:13 | 121.31 | 459.40 | 796 | — | — | — | — | — | — | |
| 12 | L7 | Ayala Truelove | United Kingdom | 100.00 | LS 8 | 14:04:48 | 18:14:46 | 4:09:58 | 120.23 | 500.89 | 780 | — | — | — | — | — | — | |
| 13 | W8 | Jana Veprekova | Czech Republic | 100.00 | LS 8 | 13:39:48 | 17:34:11 | 3:54:23 | 120.18 | 469.47 | 779 | — | — | — | — | — | — | |
| 14 | LT | Lisa Trotter | Australia | 100.00 | LS 8 | 14:01:29 | 17:47:33 | 3:46:04 | 135.09 | 508.98 | 0 | — | — | — | — | — | — | |
| 14 | CC | Claire Scutter | Australia | 100.00 | LS 8 | 14:01:44 | 17:47:50 | 3:46:06 | 134.69 | 507.55 | 0 | — | — | — | — | — | — | |
| 14 | XZ | Catherine Conway | Australia | 100.00 | Discus 2b | 14:03:00 | 18:03:27 | 4:00:27 | 103.17 | 413.44 | 0 | — | — | — | — | — | — |
CC — Disqualified — 994 pts
XZ — Disqualified — 527 pts