10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Club
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 7 | Standard Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CQL | Christine Grote | Germany | 102.20 | LS 4 | 13:55:21 | 18:03:16 | 4:07:55 | 114.88 | 474.68 | 1000 | — | — | — | — | — | — | |
| 2 | BM | Sabrina Vogt | Germany | 102.60 | LS 4 WL | 13:55:13 | 18:02:50 | 4:07:37 | 114.72 | 473.46 | 990 | — | — | — | — | — | — | |
| 3 | UKE | Barbora Moravcova | Czech Republic | 100.80 | ASW 19B | 13:27:34 | 17:37:17 | 4:09:43 | 112.00 | 466.12 | 977 | — | — | — | — | — | — | |
| 4 | 40 | Elena Fergnani | Italy | 104.50 | Discus | 13:54:18 | 17:55:21 | 4:01:03 | 114.17 | 458.68 | 944 | — | — | — | — | — | — | |
| 5 | CQO | Klára Teichmannová | Czech Republic | 102.50 | LS 4 | 13:27:32 | 17:35:24 | 4:07:52 | 111.80 | 461.85 | 941 | — | — | — | — | — | — | |
| 6 | V57 | Céline Rault | France | 102.50 | LS 4B | 13:57:34 | 18:03:12 | 4:05:38 | 111.78 | 457.63 | 940 | — | — | — | — | — | — | |
| 7 | SC | Amélie Audier | France | 102.20 | LS 4 | 13:56:33 | 18:04:38 | 4:08:05 | 110.85 | 458.35 | 930 | — | — | — | — | — | — | |
| 8 | WH | Claudia Hill | United Kingdom | 102.50 | LS 4 | 13:55:25 | 18:15:37 | 4:20:12 | 106.80 | 463.17 | 854 | — | — | — | — | — | — | |
| 9 | AJ | Ines Engelhardt | Germany | 102.90 | LS 4 | 13:40:43 | 17:43:47 | 4:03:04 | 106.68 | 432.15 | 845 | — | — | — | — | — | — | |
| 10 | JO | Petra Pískatá | Czech Republic | 100.20 | LS 1 f | 13:27:34 | 17:45:50 | 4:18:16 | 102.26 | 440.16 | 816 | — | — | — | — | — | — | |
| 11 | J1 | Judyta Czyz | Poland | 100.40 | ASW 19 | 13:55:15 | 18:17:35 | 4:22:20 | 102.22 | 446.93 | 811 | — | — | — | — | — | — | |
| 12 | BI | Kinga Tchorz | Poland | 101.00 | SZD-48-3 | 13:55:29 | 18:18:08 | 4:22:39 | 102.55 | 448.92 | 807 | — | — | — | — | — | — | |
| 13 | MF | Kathryn Fosha | USA | 101.30 | LS 1 f | 13:59:58 | 18:13:39 | 4:13:41 | 99.61 | 421.16 | 750 | — | — | — | — | — | — | |
| 14 | XJY | Sylvia Grandstaff | USA | 103.10 | LS 7 WL | 14:00:08 | 18:05:27 | 4:05:19 | 100.47 | 410.77 | 734 | — | — | — | — | — | — | |
| 15 | IIC | Jo Davis | Australia | 105.50 | ASW 20 | 14:03:16 | 18:15:28 | 4:12:12 | 113.64 | 477.65 | 0 | — | — | — | — | — | — | |
| 15 | KW | Jenny Ganderton | Australia | 104.00 | Mosquito | 14:08:37 | 18:22:23 | 4:13:46 | 109.90 | 464.80 | 0 | — | — | — | — | — | — | |
| 15 | T1 | Kerrie Claffey | Australia | 103.20 | SZD 55 | 14:00:17 | 18:20:56 | 4:20:39 | 95.96 | 416.87 | 0 | — | — | — | — | — | — |
IIC — Disqualified — 916 pts
KW — Disqualified — 880 pts
T1 — Disqualified — 654 pts