10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Standard
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 1 | Club Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XBY | Sarah Arnold | USA | 100.00 | Discus 2 | 14:12:11 | 17:32:24 | 3:20:13 | 137.84 | 459.95 | 1000 | — | — | — | — | — | — | |
| 2 | LOT | Anna Piotrowska | Poland | 100.00 | LS 8 | 14:12:17 | 17:54:14 | 3:41:57 | 124.34 | 459.95 | 816 | — | — | — | — | — | — | |
| 3 | P1 | Agata Kaszczuk | Poland | 100.00 | LS 8 | 14:11:57 | 17:55:53 | 3:43:56 | 123.24 | 459.95 | 801 | — | — | — | — | — | — | |
| 3 | FQF | Cornelia Schaich | Germany | 100.00 | LS 8T | 14:05:22 | 17:49:24 | 3:44:02 | 123.18 | 459.95 | 801 | — | — | — | — | — | — | |
| 5 | PO | Serena Triebel | Germany | 100.00 | LS 8 | 13:50:40 | 17:36:19 | 3:45:39 | 122.30 | 459.95 | 789 | — | — | — | — | — | — | |
| 6 | 1A | Akemi Ichikawa | Japan | 100.00 | LS 8 | 14:11:18 | 17:58:40 | 3:47:22 | 121.38 | 459.95 | 776 | — | — | — | — | — | — | |
| 7 | FX | Dana Nováková | Czech Republic | 100.00 | LS 8 | 13:35:30 | 17:25:36 | 3:50:06 | 119.94 | 459.95 | 756 | — | — | — | — | — | — | |
| 8 | ET | Aude Grangeray | France | 100.00 | Discus 2a | 13:47:28 | 17:31:56 | 3:44:28 | 122.95 | 459.95 | 752 | — | — | — | — | — | — | |
| 9 | EU | Hana Treslova | Czech Republic | 100.00 | LS 8 | 13:35:31 | 17:27:29 | 3:51:58 | 118.97 | 459.95 | 743 | — | — | — | — | — | — | |
| 10 | W8 | Jana Veprekova | Czech Republic | 100.00 | LS 8 | 13:35:20 | 17:31:46 | 3:56:26 | 116.72 | 459.95 | 713 | — | — | — | — | — | — | |
| 11 | L7 | Ayala Truelove | United Kingdom | 100.00 | LS 8 | 14:11:28 | 17:57:39 | 3:46:11 | 122.01 | 459.95 | 685 | — | — | — | — | — | — | |
| 11 | S7 | Ulrike Teichmann | Germany | 100.00 | LS 8 | 14:05:21 | 18:06:04 | 4:00:43 | 114.65 | 459.95 | 685 | — | — | — | — | — | — | |
| 13 | LT | Lisa Trotter | Australia | 100.00 | LS 8 | 14:06:26 | 17:46:56 | 3:40:30 | 125.16 | 459.95 | 0 | — | — | — | — | — | — | |
| 13 | XZ | Catherine Conway | Australia | 100.00 | Discus 2b | 14:06:40 | 17:48:10 | 3:41:30 | 124.59 | 459.95 | 0 | — | — | — | — | — | — | |
| 13 | CC | Claire Scutter | Australia | 100.00 | LS 8 | 14:06:30 | 17:55:57 | 3:49:27 | 120.27 | 459.95 | 0 | — | — | — | — | — | — | |
| 13 | JPA | Aude Untersee | France | 100.00 | Discus 2a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
ET — Competition Airspace Infringement - YSTW CTR Buffer 212m — 45 pts
L7 — Dangerous Flying — 100 pts
LT — Disqualified — 828 pts
XZ — Disqualified — 820 pts
CC — Disqualified — 761 pts