10Th Fai Womens World Gliding Championship Lake Keepit 2020 — 18 Meter
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | Club Day 1 | Standard Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XM | Alena Netusilova | Czech Republic | 100.00 | JS 3 | 14:33:23 | 17:50:58 | 3:17:35 | 145.21 | 478.20 | 1000 | — | — | — | — | — | — | |
| 2 | 51 | Elizabeth Sparrow | United Kingdom | 100.00 | ASG 29 | 14:33:55 | 17:52:23 | 3:18:28 | 144.57 | 478.20 | 991 | — | — | — | — | — | — | |
| 3 | FQ | Mélanie Gadoulet | France | 100.00 | JS 3 | 14:32:34 | 17:51:40 | 3:19:06 | 144.11 | 478.20 | 985 | — | — | — | — | — | — | |
| 4 | 1B | Katrin Senne | Germany | 100.00 | JS 3 | 14:31:46 | 17:51:42 | 3:19:56 | 143.51 | 478.20 | 976 | — | — | — | — | — | — | |
| 5 | FM | Anne Ducarouge | France | 100.00 | JS 3 | 14:32:34 | 17:55:42 | 3:23:08 | 141.25 | 478.20 | 945 | — | — | — | — | — | — | |
| 6 | ZE | Jana Treslova | Czech Republic | 100.00 | JS 3 | 14:32:53 | 17:56:59 | 3:24:06 | 140.58 | 478.20 | 936 | — | — | — | — | — | — | |
| 7 | PT | Stefanie Mühl | Germany | 100.00 | ASG 29 | 14:31:43 | 17:57:09 | 3:25:26 | 139.67 | 478.20 | 924 | — | — | — | — | — | — | |
| 8 | 57 | Margherita Acquaderni | Italy | 100.00 | Ventus 3 | 14:32:11 | 18:01:17 | 3:29:06 | 137.22 | 478.20 | 890 | — | — | — | — | — | — | |
| 9 | MM | Diana Schuit | Luxembourg | 100.00 | JS 3 | 14:34:26 | 17:58:20 | 3:23:54 | 140.72 | 478.20 | 888 | — | — | — | — | — | — | |
| 10 | ZF | Eva Cerna | Czech Republic | 100.00 | JS 1C | 14:32:46 | 18:04:28 | 3:31:42 | 135.53 | 478.20 | 867 | — | — | — | — | — | — | |
| 11 | P | Joanna Biedermann | Poland | 100.00 | JS1 C | 14:10:31 | 17:55:22 | 3:44:51 | 127.60 | 478.20 | 757 | — | — | — | — | — | — | |
| 12 | HS | Lisa DQ | Australia | 100.00 | ASG 29 | 14:33:25 | 17:51:02 | 3:17:37 | 145.19 | 478.20 | 0 | — | — | — | — | — | — | |
| 12 | OG | Ailsa DQ | Australia | 100.00 | JS1 | 14:33:58 | 17:53:05 | 3:19:07 | 144.10 | 478.20 | 0 | — | — | — | — | — | — | |
| 12 | J7 | Jenny DQ | Australia | 100.00 | ASG 29 | 14:33:14 | 17:53:40 | 3:20:26 | 143.15 | 478.20 | 0 | — | — | — | — | — | — |
MM — Missed 11ARDG < 500m — 50 pts
OG — Disqualified — 985 pts
J7 — Disqualified — 972 pts