10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Club
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 1 | Standard Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J1 | Judyta Czyz | Poland | 100.40 | ASW 19 | 13:53:15 | 17:27:23 | 3:34:08 | 115.42 | 411.94 | 949 | — | — | — | — | — | — | |
| 2 | 40 | Elena Fergnani | Italy | 104.50 | Discus | 13:57:07 | 17:24:43 | 3:27:36 | 119.06 | 411.94 | 931 | — | — | — | — | — | — | |
| 3 | WH | Claudia Hill | United Kingdom | 102.50 | LS 4 | 13:53:02 | 17:25:47 | 3:32:45 | 116.17 | 411.94 | 921 | — | — | — | — | — | — | |
| 4 | BI | Kinga Tchorz | Poland | 101.00 | SZD-48-3 | 13:53:20 | 17:29:31 | 3:36:11 | 114.33 | 411.94 | 919 | — | — | — | — | — | — | |
| 5 | CQL | Christine Grote | Germany | 102.20 | LS 4 | 13:52:49 | 17:27:36 | 3:34:47 | 115.07 | 411.94 | 909 | — | — | — | — | — | — | |
| 6 | BM | Sabrina Vogt | Germany | 102.60 | LS 4 WL | 13:52:47 | 17:27:36 | 3:34:49 | 115.06 | 411.94 | 901 | — | — | — | — | — | — | |
| 7 | SC | Amélie Audier | France | 102.20 | LS 4 | 13:53:11 | 17:29:10 | 3:35:59 | 114.44 | 411.94 | 898 | — | — | — | — | — | — | |
| 8 | AJ | Ines Engelhardt | Germany | 102.90 | LS 4 | 13:52:55 | 17:27:44 | 3:34:49 | 115.06 | 411.94 | 895 | — | — | — | — | — | — | |
| 9 | V57 | Céline Rault | France | 102.50 | LS 4B | 13:53:08 | 17:32:59 | 3:39:51 | 112.42 | 411.94 | 859 | — | — | — | — | — | — | |
| 10 | XJY | Sylvia Grandstaff | USA | 103.10 | LS 7 WL | 13:51:50 | 17:32:32 | 3:40:42 | 111.99 | 411.94 | 841 | — | — | — | — | — | — | |
| 11 | MF | Kathryn Fosha | USA | 101.30 | LS 1 f | 13:51:54 | 17:38:26 | 3:46:32 | 109.11 | 411.94 | 826 | — | — | — | — | — | — | |
| 12 | UKE | Barbora Moravcova | Czech Republic | 100.80 | ASW 19B | 13:36:20 | 17:30:03 | 3:53:43 | 105.75 | 411.94 | 778 | — | — | — | — | — | — | |
| 13 | JO | Petra Pískatá | Czech Republic | 100.20 | LS 1 f | 13:36:03 | 17:33:31 | 3:57:28 | 104.08 | 411.94 | 761 | — | — | — | — | — | — | |
| 14 | CQO | Klára Teichmannová | Czech Republic | 102.50 | LS 4 | 13:35:55 | 17:31:14 | 3:55:19 | 105.03 | 411.94 | 737 | — | — | — | — | — | — | |
| 15 | IIC | Jo Davis | Australia | 105.50 | ASW 20 | 14:11:20 | 17:32:23 | 3:21:03 | 122.94 | 411.94 | 0 | — | — | — | — | — | — | |
| 15 | KW | Jenny Ganderton | Australia | 104.00 | Mosquito | 14:11:16 | 17:32:41 | 3:21:25 | 122.71 | 411.94 | 0 | — | — | — | — | — | — | |
| 15 | T1 | Kerrie Claffey | Australia | 103.20 | SZD 55 | 14:06:57 | 18:07:23 | 4:00:26 | 102.80 | 411.94 | 0 | — | — | — | — | — | — |
IIC — Disqualified — 975 pts
T1 — Disqualified — 688 pts