10Th Fai Womens World Gliding Championship Lake Keepit 2020 — 18 Meter
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | Club Pract. | Standard Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Anne Ducarouge | France | 100.00 | JS 3 | 14:29:22 | 17:00:14 | 2:30:52 | 132.38 | 332.86 | 641 | — | — | — | — | — | — | |
| 2 | FQ | Mélanie Gadoulet | France | 100.00 | JS 3 | 14:29:18 | 17:00:27 | 2:31:09 | 132.13 | 332.86 | 639 | — | — | — | — | — | — | |
| 3 | 51 | Elizabeth Sparrow | United Kingdom | 100.00 | ASG 29 | 14:36:22 | 17:13:00 | 2:36:38 | 127.50 | 332.86 | 611 | — | — | — | — | — | — | |
| 4 | ZE | Jana Treslova | Czech Republic | 100.00 | JS 3 | 14:13:44 | 17:11:07 | 2:57:23 | 112.59 | 332.86 | 519 | — | — | — | — | — | — | |
| 5 | ZF | Eva Cerna | Czech Republic | 100.00 | JS 1C | 14:13:38 | 17:12:07 | 2:58:29 | 111.90 | 332.86 | 515 | — | — | — | — | — | — | |
| 6 | P | Joanna Biedermann | Poland | 100.00 | JS1 C | 14:37:38 | 17:39:20 | 3:01:42 | 109.91 | 332.86 | 503 | — | — | — | — | — | — | |
| 7 | 1B | Katrin Senne | Germany | 100.00 | JS 3 | 14:43:06 | — | — | — | 106.47 | 118 | — | — | — | — | — | — | |
| 7 | PT | Stefanie Mühl | Germany | 100.00 | ASG 29 | 14:43:08 | — | — | — | 106.38 | 118 | — | — | — | — | — | — | |
| 9 | OG | Ailsa DQ | Australia | 100.00 | JS1 | 14:29:26 | 17:06:34 | 2:37:08 | 127.10 | 332.86 | 0 | — | — | — | — | — | — | |
| 9 | J7 | Jenny DQ | Australia | 100.00 | ASG 29 | 14:33:21 | — | — | — | 138.83 | 0 | — | — | — | — | — | — | |
| 9 | HS | Lisa DQ | Australia | 100.00 | ASG 29 | 14:33:35 | — | — | — | 115.16 | 0 | — | — | — | — | — | — | |
| 9 | XM | Alena Netusilova | Czech Republic | 100.00 | JS 3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 9 | 57 | Margherita Acquaderni | Italy | 100.00 | Ventus 3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 9 | MM | Diana Schuit | Luxembourg | 100.00 | JS 3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
OG — Disqualified — 608 pts
J7 — Disqualified — 154 pts
HS — Disqualified — 128 pts