10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Club
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Pract. | Standard Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V57 | Céline Rault | France | 102.50 | LS 4B | 14:06:47 | 17:32:41 | 3:25:54 | 96.07 | 329.69 | 729 | — | — | — | — | — | — | |
| 2 | MF | Kathryn Fosha | USA | 101.30 | LS 1 f | 13:56:29 | 17:28:34 | 3:32:05 | 93.27 | 329.69 | 716 | — | — | — | — | — | — | |
| 3 | SC | Amélie Audier | France | 102.20 | LS 4 | 14:06:40 | 17:43:24 | 3:36:44 | 91.27 | 329.69 | 695 | — | — | — | — | — | — | |
| 4 | XJY | Sylvia Grandstaff | USA | 103.10 | LS 7 WL | 13:56:00 | 17:37:24 | 3:41:24 | 89.35 | 329.69 | 674 | — | — | — | — | — | — | |
| 5 | JO | Petra Pískatá | Czech Republic | 100.20 | LS 1 f | 14:08:40 | 18:04:57 | 3:56:17 | 83.72 | 329.69 | 650 | — | — | — | — | — | — | |
| 6 | AJ | Ines Engelhardt | Germany | 102.90 | LS 4 | 14:24:18 | 18:15:30 | 3:51:12 | 85.56 | 329.69 | 647 | — | — | — | — | — | — | |
| 7 | CQO | Klára Teichmannová | Czech Republic | 102.50 | LS 4 | 14:08:42 | — | — | — | 221.63 | 319 | — | — | — | — | — | — | |
| 8 | J1 | Judyta Czyz | Poland | 100.40 | ASW 19 | 14:10:30 | — | — | — | 85.73 | 126 | — | — | — | — | — | — | |
| 9 | BI | Kinga Tchorz | Poland | 101.00 | SZD-48-3 | 14:10:44 | — | — | — | 85.69 | 125 | — | — | — | — | — | — | |
| 10 | UKE | Barbora Moravcova | Czech Republic | 100.80 | ASW 19B | 14:08:10 | — | — | — | 17.59 | 26 | — | — | — | — | — | — | |
| 11 | WH | Claudia Hill | United Kingdom | 102.50 | LS 4 | 14:00:32 | — | — | — | 17.30 | 25 | — | — | — | — | — | — | |
| 12 | KW | Jenny Ganderton | Australia | 104.00 | Mosquito | 13:23:35 | — | — | — | 61.38 | 0 | — | — | — | — | — | — | |
| 12 | IIC | Jo Davis | Australia | 105.50 | ASW 20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 12 | BM | Sabrina Vogt | Germany | 102.60 | LS 4 WL | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 12 | T1 | Kerrie Claffey | Australia | 103.20 | SZD 55 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 12 | 40 | Elena Fergnani | Italy | 104.50 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 12 | CQL | Christine Grote | Germany | 102.20 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
KW — Disqualified — 87 pts