10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Standard
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Pract. | Club Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XBY | Sarah Arnold | USA | 100.00 | Discus 2 | 14:29:37 | 17:47:01 | 3:17:24 | 114.62 | 377.09 | 1000 | — | — | — | — | — | — | |
| 2 | JPA | Aude Untersee | France | 100.00 | Discus 2a | 14:07:37 | 17:46:29 | 3:38:52 | 103.38 | 377.09 | 893 | — | — | — | — | — | — | |
| 3 | ET | Aude Grangeray | France | 100.00 | Discus 2a | 14:07:44 | 17:47:10 | 3:39:26 | 103.11 | 377.09 | 890 | — | — | — | — | — | — | |
| 4 | EU | Hana Treslova | Czech Republic | 100.00 | LS 8 | 14:01:53 | 17:58:19 | 3:56:26 | 95.70 | 377.09 | 820 | — | — | — | — | — | — | |
| 5 | W8 | Jana Veprekova | Czech Republic | 100.00 | LS 8 | 14:01:51 | 17:58:27 | 3:56:36 | 95.63 | 377.09 | 819 | — | — | — | — | — | — | |
| 5 | FX | Dana Nováková | Czech Republic | 100.00 | LS 8 | 14:01:43 | 17:58:22 | 3:56:39 | 95.61 | 377.09 | 819 | — | — | — | — | — | — | |
| 7 | 1A | Akemi Ichikawa | Japan | 100.00 | LS 8 | 13:56:38 | — | — | — | 347.80 | 587 | — | — | — | — | — | — | |
| 8 | L7 | Ayala Truelove | United Kingdom | 100.00 | LS 8 | 14:08:36 | — | — | — | 330.11 | 557 | — | — | — | — | — | — | |
| 9 | S7 | Ulrike Teichmann | Germany | 100.00 | LS 8 | 13:57:09 | — | — | — | 329.12 | 555 | — | — | — | — | — | — | |
| 10 | LOT | Anna Piotrowska | Poland | 100.00 | LS 8 | 14:19:30 | — | — | — | 85.27 | 144 | — | — | — | — | — | — | |
| 11 | XZ | Catherine Conway | Australia | 100.00 | Discus 2b | 14:14:32 | — | — | — | 85.98 | 0 | — | — | — | — | — | — | |
| 11 | FQF | Cornelia Schaich | Germany | 100.00 | LS 8T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 11 | CC | Claire Scutter | Australia | 100.00 | LS 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 11 | P1 | Agata Kaszczuk | Poland | 100.00 | LS 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 11 | LT | Lisa Trotter | Australia | 100.00 | LS 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 11 | PO | Serena Triebel | Germany | 100.00 | LS 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
XZ — Disqualified — 145 pts