10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Standard
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 4 | Club Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ET | Aude Grangeray | France | 100.00 | Discus 2a | 14:10:47 | 17:38:23 | 3:27:36 | 131.30 | 454.29 | 1000 | — | — | — | — | — | — | |
| 2 | L7 | Ayala Truelove | United Kingdom | 100.00 | LS 8 | 14:09:49 | 17:39:58 | 3:30:09 | 129.70 | 454.29 | 976 | — | — | — | — | — | — | |
| 3 | LOT | Anna Piotrowska | Poland | 100.00 | LS 8 | 14:09:19 | 17:39:52 | 3:30:33 | 129.46 | 454.29 | 972 | — | — | — | — | — | — | |
| 4 | XBY | Sarah Arnold | USA | 100.00 | Discus 2 | 14:10:13 | 17:41:14 | 3:31:01 | 129.17 | 454.29 | 968 | — | — | — | — | — | — | |
| 5 | PO | Serena Triebel | Germany | 100.00 | LS 8 | 14:09:28 | 17:40:34 | 3:31:06 | 129.12 | 454.29 | 967 | — | — | — | — | — | — | |
| 6 | P1 | Agata Kaszczuk | Poland | 100.00 | LS 8 | 14:08:06 | 17:40:16 | 3:32:10 | 128.47 | 454.29 | 957 | — | — | — | — | — | — | |
| 7 | 1A | Akemi Ichikawa | Japan | 100.00 | LS 8 | 14:08:48 | 17:46:17 | 3:37:29 | 125.33 | 454.29 | 909 | — | — | — | — | — | — | |
| 7 | FQF | Cornelia Schaich | Germany | 100.00 | LS 8T | 13:45:33 | 17:23:03 | 3:37:30 | 125.32 | 454.29 | 909 | — | — | — | — | — | — | |
| 9 | EU | Hana Treslova | Czech Republic | 100.00 | LS 8 | 14:09:15 | 17:49:04 | 3:39:49 | 124.00 | 454.29 | 889 | — | — | — | — | — | — | |
| 10 | W8 | Jana Veprekova | Czech Republic | 100.00 | LS 8 | 14:09:21 | 17:49:16 | 3:39:55 | 123.94 | 454.29 | 888 | — | — | — | — | — | — | |
| 11 | FX | Dana Nováková | Czech Republic | 100.00 | LS 8 | 14:09:14 | 17:49:33 | 3:40:19 | 123.72 | 454.29 | 885 | — | — | — | — | — | — | |
| 12 | JPA | Aude Untersee | France | 100.00 | Discus 2a | 14:08:23 | 17:48:52 | 3:40:29 | 123.63 | 454.29 | 883 | — | — | — | — | — | — | |
| 13 | S7 | Ulrike Teichmann | Germany | 100.00 | LS 8 | 13:45:45 | 17:27:49 | 3:42:04 | 122.74 | 454.29 | 870 | — | — | — | — | — | — | |
| 14 | LT | Lisa Trotter | Australia | 100.00 | LS 8 | 14:10:23 | 17:44:45 | 3:34:22 | 127.15 | 454.29 | 0 | — | — | — | — | — | — | |
| 14 | CC | Claire Scutter | Australia | 100.00 | LS 8 | 14:10:18 | 17:49:25 | 3:39:07 | 124.40 | 454.29 | 0 | — | — | — | — | — | — | |
| 14 | XZ | Catherine Conway | Australia | 100.00 | Discus 2b | 14:11:03 | 18:42:07 | 4:31:04 | 100.56 | 454.29 | 0 | — | — | — | — | — | — |
LT — Disqualified — 937 pts
CC — Disqualified — 895 pts
XZ — Disqualified — 532 pts