10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Club
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 4 | Standard Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CQL | Christine Grote | Germany | 102.20 | LS 4 | 13:35:58 | 17:05:47 | 3:29:49 | 116.28 | 406.62 | 972 | — | — | — | — | — | — | |
| 2 | BM | Sabrina Vogt | Germany | 102.60 | LS 4 WL | 13:36:00 | 17:05:55 | 3:29:55 | 116.22 | 406.62 | 964 | — | — | — | — | — | — | |
| 3 | BI | Kinga Tchorz | Poland | 101.00 | SZD-48-3 | 13:46:42 | 17:20:23 | 3:33:41 | 114.17 | 406.62 | 960 | — | — | — | — | — | — | |
| 4 | UKE | Barbora Moravcova | Czech Republic | 100.80 | ASW 19B | 13:37:16 | 17:11:58 | 3:34:42 | 113.63 | 406.62 | 954 | — | — | — | — | — | — | |
| 5 | V57 | Céline Rault | France | 102.50 | LS 4B | 13:48:15 | 17:20:22 | 3:32:07 | 115.02 | 406.62 | 945 | — | — | — | — | — | — | |
| 6 | J1 | Judyta Czyz | Poland | 100.40 | ASW 19 | 13:46:44 | 17:23:55 | 3:37:11 | 112.33 | 406.62 | 940 | — | — | — | — | — | — | |
| 6 | JO | Petra Pískatá | Czech Republic | 100.20 | LS 1 f | 13:37:22 | 17:14:57 | 3:37:35 | 112.13 | 406.62 | 940 | — | — | — | — | — | — | |
| 8 | CQO | Klára Teichmannová | Czech Republic | 102.50 | LS 4 | 13:37:12 | 17:11:42 | 3:34:30 | 113.74 | 406.62 | 924 | — | — | — | — | — | — | |
| 9 | MF | Kathryn Fosha | USA | 101.30 | LS 1 f | 13:48:14 | 17:25:53 | 3:37:39 | 112.09 | 406.62 | 918 | — | — | — | — | — | — | |
| 10 | 40 | Elena Fergnani | Italy | 104.50 | Discus | 13:42:06 | 17:14:55 | 3:32:49 | 114.64 | 406.62 | 902 | — | — | — | — | — | — | |
| 11 | WH | Claudia Hill | United Kingdom | 102.50 | LS 4 | 13:37:31 | 17:16:26 | 3:38:55 | 111.44 | 406.62 | 885 | — | — | — | — | — | — | |
| 12 | XJY | Sylvia Grandstaff | USA | 103.10 | LS 7 WL | 13:55:52 | 17:34:45 | 3:38:53 | 111.46 | 406.62 | 874 | — | — | — | — | — | — | |
| 13 | AJ | Ines Engelhardt | Germany | 102.90 | LS 4 | 13:25:59 | 17:11:23 | 3:45:24 | 108.24 | 406.62 | 824 | — | — | — | — | — | — | |
| 14 | SC | Amélie Audier | France | 102.20 | LS 4 | 13:48:50 | 17:35:57 | 3:47:07 | 107.42 | 406.62 | 822 | — | — | — | — | — | — | |
| 15 | IIC | Jo Davis | Australia | 105.50 | ASW 20 | 13:47:57 | 17:08:24 | 3:20:27 | 121.71 | 406.62 | 0 | — | — | — | — | — | — | |
| 15 | KW | Jenny Ganderton | Australia | 104.00 | Mosquito | 13:47:05 | 17:13:50 | 3:26:45 | 118.00 | 406.62 | 0 | — | — | — | — | — | — | |
| 15 | T1 | Kerrie Claffey | Australia | 103.20 | SZD 55 | 13:56:09 | 17:47:35 | 3:51:26 | 105.42 | 406.62 | 0 | — | — | — | — | — | — |
KW — Disqualified — 967 pts
T1 — Disqualified — 771 pts