10Th Fai Womens World Gliding Championship Lake Keepit 2020 — 18 Meter
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | Club Day 4 | Standard Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Elizabeth Sparrow | United Kingdom | 100.00 | ASG 29 | 13:40:38 | 17:23:38 | 3:43:00 | 151.14 | 561.75 | 990 | — | — | — | — | — | — | |
| 2 | FQ | Mélanie Gadoulet | France | 100.00 | JS 3 | 13:38:51 | 17:23:03 | 3:44:12 | 150.33 | 561.75 | 979 | — | — | — | — | — | — | |
| 2 | FM | Anne Ducarouge | France | 100.00 | JS 3 | 13:38:42 | 17:22:56 | 3:44:14 | 150.31 | 561.75 | 979 | — | — | — | — | — | — | |
| 4 | PT | Stefanie Mühl | Germany | 100.00 | ASG 29 | 13:25:09 | 17:17:05 | 3:51:56 | 145.32 | 561.75 | 913 | — | — | — | — | — | — | |
| 5 | 1B | Katrin Senne | Germany | 100.00 | JS 3 | 13:25:50 | 17:13:48 | 3:47:58 | 147.85 | 561.75 | 896 | — | — | — | — | — | — | |
| 6 | XM | Alena Netusilova | Czech Republic | 100.00 | JS 3 | 13:21:39 | 17:16:42 | 3:55:03 | 143.40 | 561.75 | 888 | — | — | — | — | — | — | |
| 7 | P | Joanna Biedermann | Poland | 100.00 | JS1 C | 13:38:59 | 17:39:46 | 4:00:47 | 139.98 | 561.75 | 843 | — | — | — | — | — | — | |
| 8 | 57 | Margherita Acquaderni | Italy | 100.00 | Ventus 3 | 13:31:51 | 17:34:31 | 4:02:40 | 138.89 | 561.75 | 829 | — | — | — | — | — | — | |
| 9 | ZE | Jana Treslova | Czech Republic | 100.00 | JS 3 | 13:21:48 | 17:29:10 | 4:07:22 | 136.26 | 561.75 | 794 | — | — | — | — | — | — | |
| 10 | MM | Diana Schuit | Luxembourg | 100.00 | JS 3 | 13:03:59 | 17:18:11 | 4:14:12 | 132.59 | 561.75 | 746 | — | — | — | — | — | — | |
| 11 | ZF | Eva Cerna | Czech Republic | 100.00 | JS 1C | 13:21:43 | 17:36:48 | 4:15:05 | 132.13 | 561.75 | 740 | — | — | — | — | — | — | |
| 12 | OG | Ailsa DQ | Australia | 100.00 | JS1 | 14:00:13 | 17:42:05 | 3:41:52 | 151.92 | 561.75 | 0 | — | — | — | — | — | — | |
| 12 | J7 | Jenny DQ | Australia | 100.00 | ASG 29 | 13:59:58 | 17:45:16 | 3:45:18 | 149.60 | 561.75 | 0 | — | — | — | — | — | — | |
| 12 | HS | Lisa DQ | Australia | 100.00 | ASG 29 | 14:00:08 | 17:53:11 | 3:53:03 | 144.63 | 561.75 | 0 | — | — | — | — | — | — |
1B — Missed 70RANG < 500m; Warning: Slow to clear runway — 50 pts
J7 — Disqualified — 970 pts
HS — Disqualified — 904 pts