Overall Standings — after Day 2 (05 Jan 2020)

Pos.CNPilotClubGliderHcapTotal Points
1 V57 Céline Rault France LS 4B 102.50 1859
2 J1 Judyta Czyz Poland ASW 19 100.40 1756
3 40 Elena Fergnani Italy Discus 104.50 1749
4 SC Amélie Audier France LS 4 102.20 1727
5 CQL Christine Grote Germany LS 4 102.20 1722
6 BI Kinga Tchorz Poland SZD-48-3 101.00 1718
7 BM Sabrina Vogt Germany LS 4 WL 102.60 1705
8 WH Claudia Hill United Kingdom LS 4 102.50 1702
9 AJ Ines Engelhardt Germany LS 4 102.90 1659
10 MF Kathryn Fosha USA LS 1 f 101.30 1567
11 JO Petra Pískatá Czech Republic LS 1 f 100.20 1558
12 UKE Barbora Moravcova Czech Republic ASW 19B 100.80 1508
13 CQO Klára Teichmannová Czech Republic LS 4 102.50 1497
14 XJY Sylvia Grandstaff USA LS 7 WL 103.10 1171
15 IIC Jo Davis Australia ASW 20 105.50 0
16 T1 Kerrie Claffey Australia SZD 55 103.20 0
17 KW Jenny Ganderton Australia Mosquito 104.00 0