10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Standard
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 8 | Club Day 8
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XBY | Sarah Arnold | USA | 100.00 | Discus 2 | 14:22:44 | 18:05:35 | 3:42:51 | 136.82 | 508.18 | 1000 | — | — | — | — | — | — | |
| 2 | L7 | Ayala Truelove | United Kingdom | 100.00 | LS 8 | 14:22:42 | 18:06:28 | 3:43:46 | 136.26 | 508.18 | 992 | — | — | — | — | — | — | |
| 3 | ET | Aude Grangeray | France | 100.00 | Discus 2a | 14:22:39 | 18:09:22 | 3:46:43 | 134.49 | 508.18 | 966 | — | — | — | — | — | — | |
| 4 | JPA | Aude Untersee | France | 100.00 | Discus 2a | 14:20:55 | 18:11:56 | 3:51:01 | 131.99 | 508.18 | 929 | — | — | — | — | — | — | |
| 5 | W8 | Jana Veprekova | Czech Republic | 100.00 | LS 8 | 13:54:51 | 17:46:07 | 3:51:16 | 131.84 | 508.18 | 927 | — | — | — | — | — | — | |
| 6 | FX | Dana Nováková | Czech Republic | 100.00 | LS 8 | 13:54:56 | 17:46:27 | 3:51:31 | 131.70 | 508.18 | 925 | — | — | — | — | — | — | |
| 7 | EU | Hana Treslova | Czech Republic | 100.00 | LS 8 | 13:55:16 | 17:47:18 | 3:52:02 | 131.41 | 508.18 | 921 | — | — | — | — | — | — | |
| 8 | LOT | Anna Piotrowska | Poland | 100.00 | LS 8 | 13:55:36 | 17:50:57 | 3:55:21 | 129.56 | 508.18 | 894 | — | — | — | — | — | — | |
| 9 | 1A | Akemi Ichikawa | Japan | 100.00 | LS 8 | 13:51:18 | 17:58:49 | 4:07:31 | 123.19 | 508.18 | 801 | — | — | — | — | — | — | |
| 10 | FQF | Cornelia Schaich | Germany | 100.00 | LS 8T | 13:50:53 | 18:03:00 | 4:12:07 | 120.94 | 508.18 | 768 | — | — | — | — | — | — | |
| 11 | PO | Serena Triebel | Germany | 100.00 | LS 8 | 13:51:46 | 18:04:12 | 4:12:26 | 120.79 | 508.18 | 766 | — | — | — | — | — | — | |
| 12 | S7 | Ulrike Teichmann | Germany | 100.00 | LS 8 | 13:51:27 | 18:12:32 | 4:21:05 | 116.79 | 508.18 | 707 | — | — | — | — | — | — | |
| 13 | P1 | Agata Kaszczuk | Poland | 100.00 | LS 8 | 13:51:07 | 18:12:46 | 4:21:39 | 116.53 | 508.18 | 703 | — | — | — | — | — | — | |
| 14 | LT | Lisa Trotter | Australia | 100.00 | LS 8 | 13:50:46 | 17:54:25 | 4:03:39 | 125.14 | 508.18 | 0 | — | — | — | — | — | — | |
| 14 | XZ | Catherine Conway | Australia | 100.00 | Discus 2b | 13:51:25 | 17:58:50 | 4:07:25 | 123.24 | 508.18 | 0 | — | — | — | — | — | — | |
| 14 | CC | Claire Scutter | Australia | 100.00 | LS 8 | 13:50:46 | 18:02:00 | 4:11:14 | 121.36 | 508.18 | 0 | — | — | — | — | — | — |
LT — Disqualified — 829 pts
XZ — Disqualified — 801 pts
CC — Disqualified — 774 pts