10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Club
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 8 | Standard Day 8
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Elena Fergnani | Italy | 104.50 | Discus | 14:13:06 | 17:02:01 | 2:48:55 | 126.56 | 356.30 | 875 | — | — | — | — | — | — | |
| 2 | CQL | Christine Grote | Germany | 102.20 | LS 4 | 14:09:27 | 17:02:29 | 2:53:02 | 123.55 | 356.30 | 872 | — | — | — | — | — | — | |
| 3 | WH | Claudia Hill | United Kingdom | 102.50 | LS 4 | 14:09:45 | 17:02:36 | 2:52:51 | 123.68 | 356.30 | 869 | — | — | — | — | — | — | |
| 4 | V57 | Céline Rault | France | 102.50 | LS 4B | 14:09:37 | 17:02:45 | 2:53:08 | 123.48 | 356.30 | 866 | — | — | — | — | — | — | |
| 5 | BM | Sabrina Vogt | Germany | 102.60 | LS 4 WL | 14:09:30 | 17:03:06 | 2:53:36 | 123.14 | 356.30 | 859 | — | — | — | — | — | — | |
| 6 | CQO | Klára Teichmannová | Czech Republic | 102.50 | LS 4 | 14:27:21 | 17:27:13 | 2:59:52 | 118.85 | 356.30 | 800 | — | — | — | — | — | — | |
| 6 | MF | Kathryn Fosha | USA | 101.30 | LS 1 f | 14:13:32 | 17:15:30 | 3:01:58 | 117.48 | 356.30 | 800 | — | — | — | — | — | — | |
| 8 | SC | Amélie Audier | France | 102.20 | LS 4 | 14:10:09 | 17:02:32 | 2:52:23 | 124.01 | 356.30 | 779 | — | — | — | — | — | — | |
| 9 | J1 | Judyta Czyz | Poland | 100.40 | ASW 19 | 14:11:30 | 17:19:45 | 3:08:15 | 113.56 | 356.30 | 758 | — | — | — | — | — | — | |
| 10 | BI | Kinga Tchorz | Poland | 101.00 | SZD-48-3 | 14:11:27 | 17:18:48 | 3:07:21 | 114.11 | 356.30 | 756 | — | — | — | — | — | — | |
| 11 | UKE | Barbora Moravcova | Czech Republic | 100.80 | ASW 19B | 14:27:26 | 17:37:49 | 3:10:23 | 112.29 | 356.30 | 733 | — | — | — | — | — | — | |
| 12 | AJ | Ines Engelhardt | Germany | 102.90 | LS 4 | 14:10:59 | 17:20:55 | 3:09:56 | 112.56 | 356.30 | 703 | — | — | — | — | — | — | |
| 13 | XJY | Sylvia Grandstaff | USA | 103.10 | LS 7 WL | 14:13:23 | 17:30:12 | 3:16:49 | 108.62 | 356.30 | 644 | — | — | — | — | — | — | |
| 14 | JO | Petra Pískatá | Czech Republic | 100.20 | LS 1 f | 14:27:17 | 18:09:44 | 3:42:27 | 96.10 | 356.30 | 497 | — | — | — | — | — | — | |
| 15 | IIC | Jo Davis | Australia | 105.50 | ASW 20 | 14:28:59 | 17:13:59 | 2:45:00 | 129.56 | 356.30 | 0 | — | — | — | — | — | — | |
| 15 | KW | Jenny Ganderton | Australia | 104.00 | Mosquito | 14:28:58 | 17:34:18 | 3:05:20 | 115.35 | 356.30 | 0 | — | — | — | — | — | — | |
| 15 | T1 | Kerrie Claffey | Australia | 103.20 | SZD 55 | 14:13:27 | 17:38:07 | 3:24:40 | 104.45 | 356.30 | 0 | — | — | — | — | — | — |
SC — Dangerous Flying — 100 pts
JO — Below minimum finish altitude by 31ft — 9 pts
IIC — Disqualified — 900 pts
KW — Disqualified — 726 pts
T1 — Disqualified — 583 pts