10Th Fai Womens World Gliding Championship Lake Keepit 2020 — 18 Meter
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | Club Day 8 | Standard Day 8
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Anne Ducarouge | France | 100.00 | JS 3 | 14:39:31 | 17:52:04 | 3:12:33 | 156.27 | 501.50 | 996 | — | — | — | — | — | — | |
| 2 | FQ | Mélanie Gadoulet | France | 100.00 | JS 3 | 14:39:32 | 17:52:14 | 3:12:42 | 156.15 | 501.50 | 994 | — | — | — | — | — | — | |
| 3 | 51 | Elizabeth Sparrow | United Kingdom | 100.00 | ASG 29 | 14:39:28 | 17:52:16 | 3:12:48 | 156.07 | 501.50 | 993 | — | — | — | — | — | — | |
| 4 | ZE | Jana Treslova | Czech Republic | 100.00 | JS 3 | 14:37:49 | 17:51:27 | 3:13:38 | 155.40 | 501.50 | 985 | — | — | — | — | — | — | |
| 5 | 1B | Katrin Senne | Germany | 100.00 | JS 3 | 14:36:21 | 18:02:41 | 3:26:20 | 145.83 | 501.50 | 863 | — | — | — | — | — | — | |
| 6 | XM | Alena Netusilova | Czech Republic | 100.00 | JS 3 | 14:37:43 | 18:05:59 | 3:28:16 | 144.48 | 501.50 | 845 | — | — | — | — | — | — | |
| 7 | PT | Stefanie Mühl | Germany | 100.00 | ASG 29 | 14:36:20 | 18:05:07 | 3:28:47 | 144.12 | 501.50 | 841 | — | — | — | — | — | — | |
| 8 | MM | Diana Schuit | Luxembourg | 100.00 | JS 3 | 14:29:31 | 18:00:23 | 3:30:52 | 142.70 | 501.50 | 822 | — | — | — | — | — | — | |
| 9 | P | Joanna Biedermann | Poland | 100.00 | JS1 C | 14:19:04 | 17:53:18 | 3:34:14 | 140.45 | 501.50 | 794 | — | — | — | — | — | — | |
| 10 | ZF | Eva Cerna | Czech Republic | 100.00 | JS 1C | 14:19:08 | 17:55:44 | 3:36:36 | 138.92 | 501.50 | 774 | — | — | — | — | — | — | |
| 11 | 57 | Margherita Acquaderni | Italy | 100.00 | Ventus 3 | 14:19:10 | 18:04:08 | 3:44:58 | 133.75 | 501.50 | 708 | — | — | — | — | — | — | |
| 12 | OG | Ailsa DQ | Australia | 100.00 | JS1 | 14:40:03 | 17:52:12 | 3:12:09 | 156.60 | 501.50 | 0 | — | — | — | — | — | — | |
| 12 | HS | Lisa DQ | Australia | 100.00 | ASG 29 | 14:39:42 | 17:55:01 | 3:15:19 | 154.06 | 501.50 | 0 | — | — | — | — | — | — | |
| 12 | J7 | Jenny DQ | Australia | 100.00 | ASG 29 | 14:19:27 | 17:51:23 | 3:31:56 | 141.98 | 501.50 | 0 | — | — | — | — | — | — |
HS — Disqualified — 968 pts
J7 — Disqualified — 813 pts