Overall Standings — after Day 3 (07 Jan 2020)

Pos.CNPilotClubGliderHcapTotal Points
1 V57 Céline Rault France LS 4B 102.50 2803
2 40 Elena Fergnani Italy Discus 104.50 2749
3 J1 Judyta Czyz Poland ASW 19 100.40 2746
4 CQL Christine Grote Germany LS 4 102.20 2722
5 BM Sabrina Vogt Germany LS 4 WL 102.60 2700
6 SC Amélie Audier France LS 4 102.20 2697
7 BI Kinga Tchorz Poland SZD-48-3 101.00 2694
8 WH Claudia Hill United Kingdom LS 4 102.50 2680
9 AJ Ines Engelhardt Germany LS 4 102.90 2430
10 JO Petra Pískatá Czech Republic LS 1 f 100.20 2371
11 MF Kathryn Fosha USA LS 1 f 101.30 2299
12 CQO Klára Teichmannová Czech Republic LS 4 102.50 2284
13 UKE Barbora Moravcova Czech Republic ASW 19B 100.80 2260
14 XJY Sylvia Grandstaff USA LS 7 WL 103.10 1888
15 T1 Kerrie Claffey Australia SZD 55 103.20 0
16 KW Jenny Ganderton Australia Mosquito 104.00 0
17 IIC Jo Davis Australia ASW 20 105.50 0