10Th Fai Womens World Gliding Championship Lake Keepit 2020 — 18 Meter
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | Club Day 9 | Standard Day 9
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1B | Katrin Senne | Germany | 100.00 | JS 3 | 14:03:44 | 18:05:27 | 4:01:43 | 125.70 | 506.42 | 1000 | — | — | — | — | — | — | |
| 2 | FM | Anne Ducarouge | France | 100.00 | JS 3 | 14:03:34 | 18:05:47 | 4:02:13 | 123.39 | 498.12 | 968 | — | — | — | — | — | — | |
| 3 | FQ | Mélanie Gadoulet | France | 100.00 | JS 3 | 14:03:30 | 18:05:47 | 4:02:17 | 123.22 | 497.59 | 966 | — | — | — | — | — | — | |
| 4 | P | Joanna Biedermann | Poland | 100.00 | JS1 C | 13:49:54 | 17:44:28 | 3:54:34 | 119.62 | 478.48 | 917 | — | — | — | — | — | — | |
| 5 | 57 | Margherita Acquaderni | Italy | 100.00 | Ventus 3 | 13:52:48 | 17:50:10 | 3:57:22 | 114.05 | 456.21 | 841 | — | — | — | — | — | — | |
| 6 | ZE | Jana Treslova | Czech Republic | 100.00 | JS 3 | 13:48:31 | 18:16:42 | 4:28:11 | 112.48 | 502.75 | 820 | — | — | — | — | — | — | |
| 7 | XM | Alena Netusilova | Czech Republic | 100.00 | JS 3 | 13:48:21 | 18:17:55 | 4:29:34 | 111.21 | 499.64 | 802 | — | — | — | — | — | — | |
| 8 | 51 | Elizabeth Sparrow | United Kingdom | 100.00 | ASG 29 | 14:03:38 | 18:22:39 | 4:19:01 | 107.77 | 465.23 | 755 | — | — | — | — | — | — | |
| 9 | ZF | Eva Cerna | Czech Republic | 100.00 | JS 1C | 13:48:50 | 19:02:32 | 5:13:42 | 93.01 | 486.30 | 554 | — | — | — | — | — | — | |
| 10 | PT | Stefanie Mühl | Germany | 100.00 | ASG 29 | 14:03:04 | — | — | — | 444.88 | 376 | — | — | — | — | — | — | |
| 11 | MM | Diana Schuit | Luxembourg | 100.00 | JS 3 | 13:32:03 | — | — | — | 75.52 | 64 | — | — | — | — | — | — | |
| 12 | HS | Lisa DQ | Australia | 100.00 | ASG 29 | 14:08:01 | 18:37:22 | 4:29:21 | 109.72 | 492.57 | 0 | — | — | — | — | — | — | |
| 12 | OG | Ailsa DQ | Australia | 100.00 | JS1 | 14:07:45 | 18:37:15 | 4:29:30 | 109.33 | 491.06 | 0 | — | — | — | — | — | — | |
| 12 | J7 | Jenny DQ | Australia | 100.00 | ASG 29 | 14:03:48 | 18:03:06 | 3:59:18 | 108.51 | 434.03 | 0 | — | — | — | — | — | — |
HS — Disqualified — 782 pts
OG — Disqualified — 777 pts
J7 — Disqualified — 765 pts