10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Club
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 9 | Standard Day 9
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Elena Fergnani | Italy | 104.50 | Discus | 13:44:28 | 17:37:23 | 3:52:55 | 102.66 | 398.51 | 1000 | — | — | — | — | — | — | |
| 2 | J1 | Judyta Czyz | Poland | 100.40 | ASW 19 | 13:47:58 | 17:53:45 | 4:05:47 | 92.32 | 378.20 | 880 | — | — | — | — | — | — | |
| 3 | BI | Kinga Tchorz | Poland | 101.00 | SZD-48-3 | 13:48:01 | 17:51:57 | 4:03:56 | 92.74 | 377.02 | 877 | — | — | — | — | — | — | |
| 4 | AJ | Ines Engelhardt | Germany | 102.90 | LS 4 | 13:48:12 | 17:36:01 | 3:47:49 | 90.78 | 344.68 | 808 | — | — | — | — | — | — | |
| 5 | WH | Claudia Hill | United Kingdom | 102.50 | LS 4 | 13:48:34 | 18:14:52 | 4:26:18 | 87.95 | 390.36 | 762 | — | — | — | — | — | — | |
| 6 | UKE | Barbora Moravcova | Czech Republic | 100.80 | ASW 19B | 13:51:59 | 18:10:05 | 4:18:06 | 84.01 | 361.37 | 715 | — | — | — | — | — | — | |
| 7 | MF | Kathryn Fosha | USA | 101.30 | LS 1 f | 13:46:34 | 17:52:32 | 4:05:58 | 84.16 | 345.00 | 710 | — | — | — | — | — | — | |
| 8 | CQL | Christine Grote | Germany | 102.20 | LS 4 | 13:45:29 | 17:52:29 | 4:07:00 | 84.65 | 348.46 | 705 | — | — | — | — | — | — | |
| 9 | BM | Sabrina Vogt | Germany | 102.60 | LS 4 WL | 13:45:22 | 17:52:13 | 4:06:51 | 84.73 | 348.61 | 700 | — | — | — | — | — | — | |
| 10 | JO | Petra Pískatá | Czech Republic | 100.20 | LS 1 f | 13:52:06 | 18:10:52 | 4:18:46 | 82.45 | 355.60 | 694 | — | — | — | — | — | — | |
| 11 | CQO | Klára Teichmannová | Czech Republic | 102.50 | LS 4 | 13:51:53 | 18:06:28 | 4:14:35 | 83.98 | 356.31 | 687 | — | — | — | — | — | — | |
| 12 | XJY | Sylvia Grandstaff | USA | 103.10 | LS 7 WL | 13:46:33 | 17:52:02 | 4:05:29 | 84.41 | 345.35 | 686 | — | — | — | — | — | — | |
| 13 | V57 | Céline Rault | France | 102.50 | LS 4B | 13:47:13 | 18:35:45 | 4:48:32 | 79.86 | 384.02 | 610 | — | — | — | — | — | — | |
| 14 | SC | Amélie Audier | France | 102.20 | LS 4 | 13:48:56 | — | — | — | 341.95 | 327 | — | — | — | — | — | — | |
| 15 | KW | Jenny Ganderton | Australia | 104.00 | Mosquito | 13:57:51 | 17:58:01 | 4:00:10 | 96.33 | 385.59 | 0 | — | — | — | — | — | — | |
| 15 | IIC | Jo Davis | Australia | 105.50 | ASW 20 | 13:58:02 | 18:13:51 | 4:15:49 | 90.86 | 387.40 | 0 | — | — | — | — | — | — | |
| 15 | T1 | Kerrie Claffey | Australia | 103.20 | SZD 55 | 13:59:40 | 18:28:43 | 4:29:03 | 82.55 | 370.18 | 0 | — | — | — | — | — | — |
KW — Disqualified — 892 pts
IIC — Disqualified — 768 pts
T1 — Disqualified — 650 pts