10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Standard
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 9 | Club Day 9
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ET | Aude Grangeray | France | 100.00 | Discus 2a | 14:26:45 | 18:06:38 | 3:39:53 | 106.81 | 391.44 | 1000 | — | — | — | — | — | — | |
| 2 | JPA | Aude Untersee | France | 100.00 | Discus 2a | 14:26:48 | 18:15:10 | 3:48:22 | 104.93 | 399.37 | 969 | — | — | — | — | — | — | |
| 3 | FQF | Cornelia Schaich | Germany | 100.00 | LS 8T | 14:35:14 | 18:25:15 | 3:50:01 | 99.62 | 381.92 | 882 | — | — | — | — | — | — | |
| 4 | S7 | Ulrike Teichmann | Germany | 100.00 | LS 8 | 14:32:51 | 18:23:09 | 3:50:18 | 99.39 | 381.49 | 878 | — | — | — | — | — | — | |
| 5 | XBY | Sarah Arnold | USA | 100.00 | Discus 2 | 14:26:37 | 18:27:55 | 4:01:18 | 99.29 | 399.29 | 870 | — | — | — | — | — | — | |
| 6 | PO | Serena Triebel | Germany | 100.00 | LS 8 | 14:32:54 | 18:23:04 | 3:50:10 | 98.00 | 375.93 | 856 | — | — | — | — | — | — | |
| 7 | P1 | Agata Kaszczuk | Poland | 100.00 | LS 8 | 14:27:07 | 18:06:22 | 3:39:15 | 97.74 | 357.17 | 847 | — | — | — | — | — | — | |
| 8 | W8 | Jana Veprekova | Czech Republic | 100.00 | LS 8 | 14:35:09 | 18:18:22 | 3:43:13 | 95.26 | 354.40 | 811 | — | — | — | — | — | — | |
| 9 | 1A | Akemi Ichikawa | Japan | 100.00 | LS 8 | 14:28:30 | 18:36:12 | 4:07:42 | 94.98 | 392.10 | 806 | — | — | — | — | — | — | |
| 10 | EU | Hana Treslova | Czech Republic | 100.00 | LS 8 | 14:35:20 | 18:17:48 | 3:42:28 | 94.81 | 351.52 | 803 | — | — | — | — | — | — | |
| 10 | FX | Dana Nováková | Czech Republic | 100.00 | LS 8 | 14:35:22 | 18:18:00 | 3:42:38 | 94.78 | 351.69 | 803 | — | — | — | — | — | — | |
| 12 | L7 | Ayala Truelove | United Kingdom | 100.00 | LS 8 | 14:29:17 | 18:36:39 | 4:07:22 | 92.88 | 382.93 | 772 | — | — | — | — | — | — | |
| 13 | LOT | Anna Piotrowska | Poland | 100.00 | LS 8 | 14:27:02 | — | — | — | 20.12 | 21 | — | — | — | — | — | — | |
| 14 | CC | Claire Scutter | Australia | 100.00 | LS 8 | 14:32:08 | 18:25:52 | 3:53:44 | 100.79 | 392.64 | 0 | — | — | — | — | — | — | |
| 14 | LT | Lisa Trotter | Australia | 100.00 | LS 8 | 14:28:21 | 18:25:40 | 3:57:19 | 97.51 | 385.70 | 0 | — | — | — | — | — | — | |
| 14 | XZ | Catherine Conway | Australia | 100.00 | Discus 2b | 14:27:14 | — | — | — | 360.93 | 0 | — | — | — | — | — | — |
XBY — Below minimum finish altitude by 25ft — 7 pts
P1 — Below minimum finish altitude by 16ft — 4 pts
CC — Disqualified — 901 pts
LT — Disqualified — 848 pts
XZ — Disqualified — 377 pts