10Th Fai Womens World Gliding Championship Lake Keepit 2020 — 18 Meter
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | Club Pract. | Standard Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZE | Jana Treslova | Czech Republic | 100.00 | JS 3 | 13:58:28 | 16:58:06 | 2:59:38 | 123.02 | 369.05 | 745 | — | — | — | — | — | — | |
| 2 | 57 | Margherita Acquaderni | Italy | 100.00 | Ventus 3 | 14:21:43 | 17:26:17 | 3:04:34 | 120.76 | 371.48 | 731 | — | — | — | — | — | — | |
| 3 | XM | Alena Netusilova | Czech Republic | 100.00 | JS 3 | 13:58:19 | 16:45:02 | 2:46:43 | 123.87 | 371.60 | 700 | — | — | — | — | — | — | |
| 4 | P | Joanna Biedermann | Poland | 100.00 | JS1 C | 14:14:19 | 17:16:42 | 3:02:23 | 112.54 | 342.10 | 681 | — | — | — | — | — | — | |
| 5 | ZF | Eva Cerna | Czech Republic | 100.00 | JS 1C | 13:58:23 | 16:56:36 | 2:58:13 | 103.53 | 310.60 | 627 | — | — | — | — | — | — | |
| 6 | MM | Diana Schuit | Luxembourg | 100.00 | JS 3 | 13:31:33 | — | — | — | 184.10 | 248 | — | — | — | — | — | — | |
| 7 | 51 | Elizabeth Sparrow | United Kingdom | 100.00 | ASG 29 | 14:14:54 | — | — | — | 82.80 | 111 | — | — | — | — | — | — | |
| 8 | 1B | Katrin Senne | Germany | 100.00 | JS 3 | 15:20:39 | — | — | — | 81.40 | 110 | — | — | — | — | — | — | |
| 9 | PT | Stefanie Mühl | Germany | 100.00 | ASG 29 | 15:19:39 | — | — | — | 79.30 | 107 | — | — | — | — | — | — | |
| 10 | OG | Ailsa DQ | Australia | 100.00 | JS1 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 10 | J7 | Jenny DQ | Australia | 100.00 | ASG 29 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 10 | HS | Lisa DQ | Australia | 100.00 | ASG 29 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 10 | FM | Anne Ducarouge | France | 100.00 | JS 3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 10 | FQ | Mélanie Gadoulet | France | 100.00 | JS 3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
XM — Missed OZ 77TERY < 500m, no engine run — 50 pts