10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Club
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Pract. | Standard Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XJY | Sylvia Grandstaff | USA | 103.10 | LS 7 WL | 14:05:11 | 16:42:41 | 2:37:30 | 112.18 | 294.48 | 489 | — | — | — | — | — | — | |
| 2 | 40 | Elena Fergnani | Italy | 104.50 | Discus | 14:45:55 | 17:26:52 | 2:40:57 | 111.70 | 299.62 | 480 | — | — | — | — | — | — | |
| 3 | MF | Kathryn Fosha | USA | 101.30 | LS 1 f | 14:04:45 | 16:53:04 | 2:48:19 | 104.03 | 291.83 | 462 | — | — | — | — | — | — | |
| 4 | WH | Claudia Hill | United Kingdom | 102.50 | LS 4 | 14:45:59 | — | — | — | 92.98 | 102 | — | — | — | — | — | — | |
| 5 | CQO | Klára Teichmannová | Czech Republic | 102.50 | LS 4 | 14:28:38 | — | — | — | 74.74 | 82 | — | — | — | — | — | — | |
| 5 | JO | Petra Pískatá | Czech Republic | 100.20 | LS 1 f | 14:27:27 | — | — | — | 72.72 | 82 | — | — | — | — | — | — | |
| 7 | BM | Sabrina Vogt | Germany | 102.60 | LS 4 WL | 14:18:41 | — | — | — | 73.46 | 80 | — | — | — | — | — | — | |
| 7 | UKE | Barbora Moravcova | Czech Republic | 100.80 | ASW 19B | 14:27:03 | — | — | — | 71.64 | 80 | — | — | — | — | — | — | |
| 9 | AJ | Ines Engelhardt | Germany | 102.90 | LS 4 | 14:18:39 | — | — | — | 69.65 | 76 | — | — | — | — | — | — | |
| 10 | IIC | Jo Davis | Australia | 105.50 | ASW 20 | 14:44:05 | 17:13:09 | 2:29:04 | 117.36 | 293.40 | 0 | — | — | — | — | — | — | |
| 10 | KW | Jenny Ganderton | Australia | 104.00 | Mosquito | 14:43:41 | 17:33:00 | 2:49:19 | 109.38 | 308.66 | 0 | — | — | — | — | — | — | |
| 10 | T1 | Kerrie Claffey | Australia | 103.20 | SZD 55 | 14:32:58 | 17:20:03 | 2:47:05 | 99.08 | 275.91 | 0 | — | — | — | — | — | — | |
| 10 | BI | Kinga Tchorz | Poland | 101.00 | SZD-48-3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 10 | J1 | Judyta Czyz | Poland | 100.40 | ASW 19 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 10 | V57 | Céline Rault | France | 102.50 | LS 4B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 10 | SC | Amélie Audier | France | 102.20 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 10 | CQL | Christine Grote | Germany | 102.20 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
IIC — Disqualified — 500 pts
KW — Disqualified — 473 pts
T1 — Disqualified — 432 pts