10Th Fai Womens World Gliding Championship Lake Keepit 2020 — 18 Meter
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | Club Day 5 | Standard Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Anne Ducarouge | France | 100.00 | JS 3 | 14:00:32 | 17:17:56 | 3:17:24 | 138.61 | 456.02 | 1000 | — | — | — | — | — | — | |
| 2 | XM | Alena Netusilova | Czech Republic | 100.00 | JS 3 | 14:01:24 | 17:25:32 | 3:24:08 | 137.45 | 467.62 | 983 | — | — | — | — | — | — | |
| 3 | FQ | Mélanie Gadoulet | France | 100.00 | JS 3 | 14:00:40 | 17:19:54 | 3:19:14 | 137.13 | 455.34 | 979 | — | — | — | — | — | — | |
| 4 | 51 | Elizabeth Sparrow | United Kingdom | 100.00 | ASG 29 | 13:52:47 | 17:04:32 | 3:11:45 | 136.34 | 443.10 | 967 | — | — | — | — | — | — | |
| 5 | MM | Diana Schuit | Luxembourg | 100.00 | JS 3 | 13:47:42 | 17:07:41 | 3:19:59 | 131.78 | 439.24 | 902 | — | — | — | — | — | — | |
| 6 | 1B | Katrin Senne | Germany | 100.00 | JS 3 | 13:52:24 | 17:08:41 | 3:16:17 | 131.55 | 430.34 | 898 | — | — | — | — | — | — | |
| 7 | ZF | Eva Cerna | Czech Republic | 100.00 | JS 1C | 13:49:27 | 17:07:53 | 3:18:26 | 127.08 | 420.30 | 834 | — | — | — | — | — | — | |
| 8 | PT | Stefanie Mühl | Germany | 100.00 | ASG 29 | 13:52:30 | 17:18:54 | 3:26:24 | 124.86 | 429.51 | 802 | — | — | — | — | — | — | |
| 9 | ZE | Jana Treslova | Czech Republic | 100.00 | JS 3 | 14:07:18 | 17:25:13 | 3:17:55 | 122.72 | 404.81 | 771 | — | — | — | — | — | — | |
| 10 | 57 | Margherita Acquaderni | Italy | 100.00 | Ventus 3 | 13:36:50 | 16:52:30 | 3:15:40 | 122.62 | 399.87 | 754 | — | — | — | — | — | — | |
| 11 | P | Joanna Biedermann | Poland | 100.00 | JS1 C | 13:43:40 | 17:00:25 | 3:16:45 | 118.99 | 390.20 | 717 | — | — | — | — | — | — | |
| 12 | OG | Ailsa DQ | Australia | 100.00 | JS1 | 13:52:53 | 17:04:48 | 3:11:55 | 129.06 | 419.45 | 0 | — | — | — | — | — | — | |
| 12 | HS | Lisa DQ | Australia | 100.00 | ASG 29 | 13:36:44 | 16:54:21 | 3:17:37 | 123.54 | 406.90 | 0 | — | — | — | — | — | — | |
| 12 | J7 | Jenny DQ | Australia | 100.00 | ASG 29 | 13:36:23 | 16:56:55 | 3:20:32 | 121.31 | 405.45 | 0 | — | — | — | — | — | — |
57 — Finish below 3200: 3149 feet (-15m) — 15 pts
OG — Disqualified — 862 pts
HS — Disqualified — 783 pts
J7 — Disqualified — 750 pts