10Th Fai Womens World Gliding Championship Lake Keepit 2020 — Club
← 10Th Fai Womens World Gliding Championship Lake Keepit 2020 | Task | Overall Standings | 18 Meter Day 5 | Standard Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V57 | Céline Rault | France | 102.50 | LS 4B | 13:22:43 | 16:35:04 | 3:12:21 | 109.64 | 351.47 | 1000 | — | — | — | — | — | — | |
| 2 | CQL | Christine Grote | Germany | 102.20 | LS 4 | 13:20:23 | 16:22:55 | 3:02:32 | 106.23 | 323.19 | 944 | — | — | — | — | — | — | |
| 3 | SC | Amélie Audier | France | 102.20 | LS 4 | 13:28:26 | 16:48:00 | 3:19:34 | 106.04 | 352.70 | 940 | — | — | — | — | — | — | |
| 4 | BM | Sabrina Vogt | Germany | 102.60 | LS 4 WL | 13:20:25 | 16:22:57 | 3:02:32 | 106.24 | 323.21 | 936 | — | — | — | — | — | — | |
| 5 | MF | Kathryn Fosha | USA | 101.30 | LS 1 f | 13:03:45 | 16:09:39 | 3:05:54 | 104.54 | 323.89 | 930 | — | — | — | — | — | — | |
| 6 | UKE | Barbora Moravcova | Czech Republic | 100.80 | ASW 19B | 13:30:59 | 16:51:39 | 3:20:40 | 103.70 | 346.82 | 924 | — | — | — | — | — | — | |
| 7 | XJY | Sylvia Grandstaff | USA | 103.10 | LS 7 WL | 13:03:34 | 16:04:15 | 3:00:41 | 106.03 | 319.29 | 923 | — | — | — | — | — | — | |
| 8 | CQO | Klára Teichmannová | Czech Republic | 102.50 | LS 4 | 13:31:05 | 16:47:41 | 3:16:36 | 105.34 | 345.16 | 922 | — | — | — | — | — | — | |
| 9 | 40 | Elena Fergnani | Italy | 104.50 | Discus | 13:23:40 | 16:34:30 | 3:10:50 | 105.77 | 336.41 | 893 | — | — | — | — | — | — | |
| 10 | AJ | Ines Engelhardt | Germany | 102.90 | LS 4 | 13:23:53 | 16:36:45 | 3:12:52 | 102.32 | 328.90 | 859 | — | — | — | — | — | — | |
| 11 | JO | Petra Pískatá | Czech Republic | 100.20 | LS 1 f | 13:34:48 | 16:41:07 | 3:06:19 | 98.17 | 304.84 | 832 | — | — | — | — | — | — | |
| 12 | WH | Claudia Hill | United Kingdom | 102.50 | LS 4 | 13:23:49 | 16:16:58 | 2:53:09 | 98.16 | 294.48 | 791 | — | — | — | — | — | — | |
| 13 | J1 | Judyta Czyz | Poland | 100.40 | ASW 19 | 13:21:59 | 16:34:27 | 3:12:28 | 93.42 | 299.66 | 740 | — | — | — | — | — | — | |
| 14 | BI | Kinga Tchorz | Poland | 101.00 | SZD-48-3 | 13:22:08 | 16:34:20 | 3:12:12 | 93.45 | 299.36 | 730 | — | — | — | — | — | — | |
| 15 | IIC | Jo Davis | Australia | 105.50 | ASW 20 | 12:49:30 | 15:55:01 | 3:05:31 | 109.56 | 338.77 | 0 | — | — | — | — | — | — | |
| 15 | KW | Jenny Ganderton | Australia | 104.00 | Mosquito | 12:48:59 | 15:55:57 | 3:06:58 | 96.98 | 302.20 | 0 | — | — | — | — | — | — | |
| 15 | T1 | Kerrie Claffey | Australia | 103.20 | SZD 55 | 13:12:24 | 16:30:12 | 3:17:48 | 94.87 | 312.75 | 0 | — | — | — | — | — | — |
IIC — Disqualified — 942 pts
KW — Disqualified — 744 pts
T1 — Disqualified — 719 pts