Overall Standings — after Day 6 (10 Jan 2020)

Pos.CNPilotClubGliderHcapTotal Points
1 V57 Céline Rault France LS 4B 102.50 5292
2 CQL Christine Grote Germany LS 4 102.20 5158
3 BM Sabrina Vogt Germany LS 4 WL 102.60 5118
4 40 Elena Fergnani Italy Discus 104.50 5040
5 J1 Judyta Czyz Poland ASW 19 100.40 4929
6 SC Amélie Audier France LS 4 102.20 4918
7 WH Claudia Hill United Kingdom LS 4 102.50 4917
8 BI Kinga Tchorz Poland SZD-48-3 101.00 4884
9 UKE Barbora Moravcova Czech Republic ASW 19B 100.80 4738
10 AJ Ines Engelhardt Germany LS 4 102.90 4684
11 MF Kathryn Fosha USA LS 1 f 101.30 4656
12 CQO Klára Teichmannová Czech Republic LS 4 102.50 4594
13 JO Petra Pískatá Czech Republic LS 1 f 100.20 4569
14 XJY Sylvia Grandstaff USA LS 7 WL 103.10 4235
15 T1 Kerrie Claffey Australia SZD 55 103.20 0
16 KW Jenny Ganderton Australia Mosquito 104.00 0
17 IIC Jo Davis Australia ASW 20 105.50 0