Overall Standings — after Day 4 (08 Jan 2020)

Pos.CNPilotClubGliderHcapTotal Points
1 V57 Céline Rault France LS 4B 102.50 3748
2 CQL Christine Grote Germany LS 4 102.20 3694
3 J1 Judyta Czyz Poland ASW 19 100.40 3686
4 BM Sabrina Vogt Germany LS 4 WL 102.60 3664
5 BI Kinga Tchorz Poland SZD-48-3 101.00 3654
6 40 Elena Fergnani Italy Discus 104.50 3651
7 WH Claudia Hill United Kingdom LS 4 102.50 3565
8 SC Amélie Audier France LS 4 102.20 3519
9 JO Petra Pískatá Czech Republic LS 1 f 100.20 3311
10 AJ Ines Engelhardt Germany LS 4 102.90 3254
11 MF Kathryn Fosha USA LS 1 f 101.30 3217
12 UKE Barbora Moravcova Czech Republic ASW 19B 100.80 3214
13 CQO Klára Teichmannová Czech Republic LS 4 102.50 3208
14 XJY Sylvia Grandstaff USA LS 7 WL 103.10 2762
15 IIC Jo Davis Australia ASW 20 105.50 0
16 T1 Kerrie Claffey Australia SZD 55 103.20 0
17 KW Jenny Ganderton Australia Mosquito 104.00 0