Overall Standings — after Day 5 (09 Jan 2020)

Pos.CNPilotClubGliderHcapTotal Points
1 V57 Céline Rault France LS 4B 102.50 4748
2 CQL Christine Grote Germany LS 4 102.20 4638
3 BM Sabrina Vogt Germany LS 4 WL 102.60 4600
4 40 Elena Fergnani Italy Discus 104.50 4544
5 SC Amélie Audier France LS 4 102.20 4459
6 J1 Judyta Czyz Poland ASW 19 100.40 4426
7 BI Kinga Tchorz Poland SZD-48-3 101.00 4384
8 WH Claudia Hill United Kingdom LS 4 102.50 4356
9 MF Kathryn Fosha USA LS 1 f 101.30 4147
10 JO Petra Pískatá Czech Republic LS 1 f 100.20 4143
11 UKE Barbora Moravcova Czech Republic ASW 19B 100.80 4138
12 CQO Klára Teichmannová Czech Republic LS 4 102.50 4130
13 AJ Ines Engelhardt Germany LS 4 102.90 4113
14 XJY Sylvia Grandstaff USA LS 7 WL 103.10 3685
15 KW Jenny Ganderton Australia Mosquito 104.00 0
16 IIC Jo Davis Australia ASW 20 105.50 0
17 T1 Kerrie Claffey Australia SZD 55 103.20 0