15M Standard Nationals 2015 — 15 Meter
← 15M Standard Nationals 2015 | Task | Overall Standings | Standard Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T4 | Nick Tillett | 113.00 | ASW 27 | 14:38:00 | — | — | — | 123.66 | 298 | — | — | — | — | — | — | ||
| 2 | 900 | Chris Starkey | 113.00 | ASW 27 | 14:42:03 | — | — | — | 121.44 | 293 | — | — | — | — | — | — | ||
| 3 | LE | Leigh Wells | 114.00 | Ventus 2 a | 14:45:20 | — | — | — | 113.98 | 275 | — | — | — | — | — | — | ||
| 4 | DW | Dave Watt | 114.00 | Ventus 2 a | 14:44:54 | — | — | — | 113.44 | 273 | — | — | — | — | — | — | ||
| 5 | C64 | Paul Crabb | Husbands - Bosworth | 114.00 | Ventus 2 ax | 14:47:33 | — | — | — | 112.90 | 272 | — | — | — | — | — | — | |
| 6 | 77 | Owen McCormack | 114.00 | Ventus 2 a | 14:45:00 | — | — | — | 112.03 | 270 | — | — | — | — | — | — | ||
| 6 | M2 | Matthew Cook | lasham | 114.00 | Ventus 2a | 14:44:56 | — | — | — | 111.90 | 270 | — | — | — | — | — | — | |
| 8 | Y | Owain Walters | 114.00 | Ventus 2 a | 14:44:56 | — | — | — | 108.28 | 261 | — | — | — | — | — | — | ||
| 9 | YO | Jon Gatfield | Lasham | 113.00 | ASG 29 | 14:47:09 | — | — | — | 102.09 | 246 | — | — | — | — | — | — | |
| 10 | E11 | Stephen Ell | Wolds Gliding Club | 113.00 | ASG 29 | 14:48:20 | — | — | — | 100.08 | 241 | — | — | — | — | — | — | |
| 11 | 565 | Brian Birlison | 114.00 | Ventus 2c/15m | 14:47:24 | — | — | — | 94.58 | 228 | — | — | — | — | — | — | ||
| 12 | S9 | Chris Luton | 113.00 | ASG 29 | 14:47:37 | — | — | — | 84.55 | 198 | — | — | — | — | — | — | ||
| 13 | G9 | Ed Johnston | Lasham | 113.00 | ASG 29 | 14:47:31 | — | — | — | 70.66 | 170 | — | — | — | — | — | — | |
| HC | F2 | Derren Francis | 114.00 | Ventus 2cxaJ | 14:44:45 | — | — | — | 67.27 | 162 | — | — | — | — | — | — | ||
| 14 | 210 | Philip Jones | Lasham | 114.00 | Ventus 2cxa | 14:47:16 | — | — | — | 64.26 | 155 | — | — | — | — | — | — | |
| 15 | A5 | Andrew Sampson | 113.00 | ASG 29 | 14:38:37 | — | — | — | 34.99 | 84 | — | — | — | — | — | — | ||
| 16 | 601 | John Spencer | 113.00 | ASG 29 | 14:44:14 | — | — | — | 33.93 | 69 | — | — | — | — | — | — | ||
| 17 | SW | Richard Kalin | 110.00 | Ventus b/15m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
S9 — Engine run >30s — 6 pts
601 — Enigine run >30s — 13 pts