Day 5 — 30 May 2015 • 375.1 km • Wind 258°/10 kts • Y 180.0 km • Pts: Spd 583 / Dist 417 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 G9 Ed Johnston Lasham 113.00 ASG 29 12:18:27 15:29:11 3:10:44 123.25 391.81 1000 — — — — — —
2 900 Chris Starkey 113.00 ASW 27 12:04:45 15:21:05 3:16:20 119.74 391.81 950 — — — — — —
3 210 Philip Jones Lasham 114.00 Ventus 2cxa 12:29:05 15:52:49 3:23:44 115.39 391.81 888 — — — — — —
4 T4 Nick Tillett 113.00 ASW 27 12:03:04 15:32:16 3:29:12 112.37 391.81 845 — — — — — —
5 Y Owain Walters 114.00 Ventus 2 a 12:28:00 15:58:43 3:30:43 111.56 391.81 834 — — — — — —
6 LE Leigh Wells 114.00 Ventus 2 a 12:27:59 16:08:34 3:40:35 106.57 391.81 763 — — — — — —
7 77 Owen McCormack 114.00 Ventus 2 a 12:28:24 16:10:25 3:42:01 105.89 391.81 753 — — — — — —
8 M2 Matthew Cook lasham 114.00 Ventus 2a 12:28:02 16:11:08 3:43:06 105.37 391.81 746 — — — — — —
9 565 Brian Birlison 114.00 Ventus 2c/15m 12:28:12 16:11:37 3:43:25 105.22 391.81 744 — — — — — —
10 C64 Paul Crabb Husbands - Bosworth 114.00 Ventus 2 ax 12:29:33 16:13:41 3:44:08 104.89 391.81 739 — — — — — —
11 E11 Stephen Ell Wolds Gliding Club 113.00 ASG 29 12:21:20 16:08:44 3:47:24 103.38 391.81 717 — — — — — —
12 YO Jon Gatfield Lasham 113.00 ASG 29 12:28:09 16:18:24 3:50:15 102.10 391.81 699 — — — — — —
13 A5 Andrew Sampson 113.00 ASG 29 11:57:59 16:01:26 4:03:27 96.56 391.81 621 — — — — — —
14 SW Richard Kalin 110.00 Ventus b/15m 12:14:18 16:31:54 4:17:36 91.26 391.81 545 — — — — — —
15 S9 Chris Luton 113.00 ASG 29 12:26:46 — — — 324.68 345 — — — — — —
16 601 John Spencer 113.00 ASG 29 12:01:10 — — — 157.82 168 — — — — — —
HC F2 Derren Francis 114.00 Ventus 2cxaJ — — — — 0.00 0 — — — — — —
17 DW Dave Watt 114.00 Ventus 2 a — — — — 0.00 0 — — — — — —

Download IGC file