15M Standard Nationals 2015 — Standard
← 15M Standard Nationals 2015 | Task | Overall Standings | 15 Meter Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Andy Cockerell | Lasham | 108.00 | LS 8 | 12:56:51 | 15:20:44 | 2:23:53 | 104.01 | 249.43 | 759 | — | — | — | — | — | — | |
| 2 | 660 | Matt Davis | 108.00 | LS 8 | 12:57:03 | 15:21:43 | 2:24:40 | 103.45 | 249.43 | 753 | — | — | — | — | — | — | ||
| 3 | L7 | Ayala Truelove | Lasham | 108.00 | LS 8 | 12:56:58 | 15:22:22 | 2:25:24 | 102.93 | 249.43 | 748 | — | — | — | — | — | — | |
| 4 | F1 | David Bromley | 108.00 | LS 8 | 12:56:48 | 15:22:30 | 2:25:42 | 102.72 | 249.43 | 746 | — | — | — | — | — | — | ||
| 5 | 2A | Ian Macarthur | Lasham | 108.00 | Discus 2a | 13:11:35 | 15:38:55 | 2:27:20 | 101.58 | 249.43 | 734 | — | — | — | — | — | — | |
| 5 | 6 | Howard Jones | Lasham | 108.00 | Discus 2a | 13:11:39 | 15:38:59 | 2:27:20 | 101.58 | 249.43 | 734 | — | — | — | — | — | — | |
| 7 | 352 | Richard HOOD | Booker Gliding Club, UK | 108.00 | LS 8 | 12:56:30 | 15:27:09 | 2:30:39 | 99.34 | 249.43 | 710 | — | — | — | — | — | — | |
| 8 | 7 | Jez Hood | Lasham | 108.00 | Discus 2 | 12:56:33 | 15:27:48 | 2:31:15 | 98.95 | 249.43 | 706 | — | — | — | — | — | — | |
| 9 | L4 | Paul Fritche | 108.00 | LS 8 | 12:34:47 | 15:12:54 | 2:38:07 | 94.65 | 249.43 | 660 | — | — | — | — | — | — | ||
| 10 | 253 | John Williams | 108.00 | LS 8 | 12:34:57 | 15:20:57 | 2:46:00 | 90.16 | 249.43 | 613 | — | — | — | — | — | — | ||
| 11 | L9 | Mike Gatfield | 108.00 | LS 8 | 12:56:50 | 15:55:38 | 2:58:48 | 83.70 | 249.43 | 535 | — | — | — | — | — | — | ||
| 12 | A10 | Jonty Sharp | 108.00 | LS 8 | 12:30:55 | 15:39:04 | 3:08:09 | 79.54 | 249.43 | 501 | — | — | — | — | — | — | ||
| 13 | 4F | Jack Tonkin | 108.00 | LS 8 | 12:57:07 | 16:18:10 | 3:21:03 | 74.44 | 249.43 | 447 | — | — | — | — | — | — | ||
| 14 | LS4 | Alison Mulder | 104.00 | LS 4a | 12:29:44 | — | — | — | 233.91 | 369 | — | — | — | — | — | — | ||
| 14 | 946 | Nigel Mallender | Lasham | 108.00 | LS 8 | 13:12:28 | — | — | — | 233.88 | 369 | — | — | — | — | — | — | |
| 14 | 418 | Andy Holmes | 108.00 | LS 8 | 13:15:20 | — | — | — | 233.74 | 369 | — | — | — | — | — | — | ||
| 17 | FA | Daniel Brown | Stratford Upon Avon GC | 108.00 | LAK 19/15m | 12:57:06 | — | — | — | 233.37 | 368 | — | — | — | — | — | — | |
| 18 | 781 | Jerry Langrick | 108.00 | LS 8 | 12:56:30 | — | — | — | 222.63 | 351 | — | — | — | — | — | — |
L9 — Recording interval >6s — 10 pts