15M Standard Nationals 2015 — 15 Meter
← 15M Standard Nationals 2015 | Task | Overall Standings | Standard Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E11 | Stephen Ell | Wolds Gliding Club | 113.00 | ASG 29 | 12:49:08 | 15:38:21 | 2:49:13 | 104.71 | 295.30 | 928 | — | — | — | — | — | — | |
| 2 | DW | Dave Watt | 114.00 | Ventus 2 a | 12:56:02 | 15:45:56 | 2:49:54 | 104.29 | 295.30 | 921 | — | — | — | — | — | — | ||
| 3 | 210 | Philip Jones | Lasham | 114.00 | Ventus 2cxa | 12:50:02 | 15:40:41 | 2:50:39 | 103.83 | 295.30 | 914 | — | — | — | — | — | — | |
| 4 | G9 | Ed Johnston | Lasham | 113.00 | ASG 29 | 13:07:56 | 16:00:32 | 2:52:36 | 102.65 | 295.30 | 896 | — | — | — | — | — | — | |
| 5 | 900 | Chris Starkey | 113.00 | ASW 27 | 12:57:24 | 15:50:43 | 2:53:19 | 102.23 | 295.30 | 889 | — | — | — | — | — | — | ||
| 6 | YO | Jon Gatfield | Lasham | 113.00 | ASG 29 | 12:43:21 | 15:38:14 | 2:54:53 | 101.31 | 295.30 | 875 | — | — | — | — | — | — | |
| 6 | M2 | Matthew Cook | lasham | 114.00 | Ventus 2a | 12:43:06 | 15:38:01 | 2:54:55 | 101.30 | 295.30 | 875 | — | — | — | — | — | — | |
| HC | F2 | Derren Francis | 114.00 | Ventus 2cxaJ | 12:42:59 | 15:38:11 | 2:55:12 | 101.13 | 295.30 | 872 | — | — | — | — | — | — | ||
| 8 | LE | Leigh Wells | 114.00 | Ventus 2 a | 12:42:59 | 15:38:12 | 2:55:13 | 101.12 | 295.30 | 872 | — | — | — | — | — | — | ||
| 9 | S9 | Chris Luton | 113.00 | ASG 29 | 12:43:04 | 15:38:56 | 2:55:52 | 100.75 | 295.30 | 866 | — | — | — | — | — | — | ||
| 9 | Y | Owain Walters | 114.00 | Ventus 2 a | 12:43:09 | 15:39:03 | 2:55:54 | 100.73 | 295.30 | 866 | — | — | — | — | — | — | ||
| 11 | T4 | Nick Tillett | 113.00 | ASW 27 | 12:44:02 | 15:43:13 | 2:59:11 | 98.88 | 295.30 | 837 | — | — | — | — | — | — | ||
| 12 | C64 | Paul Crabb | Husbands - Bosworth | 114.00 | Ventus 2 ax | 12:43:13 | 15:48:01 | 3:04:48 | 95.88 | 295.30 | 740 | — | — | — | — | — | — | |
| 13 | A5 | Andrew Sampson | 113.00 | ASG 29 | 12:46:06 | 15:57:46 | 3:11:40 | 92.44 | 295.30 | 736 | — | — | — | — | — | — | ||
| 14 | 565 | Brian Birlison | 114.00 | Ventus 2c/15m | 12:22:13 | 15:40:11 | 3:17:58 | 89.50 | 295.30 | 690 | — | — | — | — | — | — | ||
| 15 | 77 | Owen McCormack | 114.00 | Ventus 2 a | 12:10:12 | 15:39:44 | 3:29:32 | 84.56 | 295.30 | 613 | — | — | — | — | — | — | ||
| 16 | SW | Richard Kalin | 110.00 | Ventus b/15m | 12:24:04 | — | — | — | 277.22 | 359 | — | — | — | — | — | — | ||
| 17 | 601 | John Spencer | 113.00 | ASG 29 | 12:02:38 | — | — | — | 108.47 | 140 | — | — | — | — | — | — |
C64 — TP2 controlled in penalty volume — 50 pts