Overall Standings — after Day 1 (25 May 2015)

Pos.CNPilotClubGliderHcapTotal Points
1 F1 David Bromley LS 8 108.00 323
2 6 Howard Jones Lasham Discus 2a 108.00 321
3 LS4 Alison Mulder LS 4a 104.00 321
4 2A Ian Macarthur Lasham Discus 2a 108.00 319
5 660 Matt Davis LS 8 108.00 318
6 55 Andy Cockerell Lasham LS 8 108.00 318
7 352 Richard HOOD Booker Gliding Club, UK LS 8 108.00 314
8 7 Jez Hood Lasham Discus 2 108.00 313
9 L9 Mike Gatfield LS 8 108.00 309
10 253 John Williams LS 8 108.00 306
11 L7 Ayala Truelove Lasham LS 8 108.00 305
12 L4 Paul Fritche LS 8 108.00 266
13 946 Nigel Mallender Lasham LS 8 108.00 240
14 A10 Jonty Sharp LS 8 108.00 176
15 418 Andy Holmes LS 8 108.00 169
16 781 Jerry Langrick LS 8 108.00 162
17 4F Jack Tonkin LS 8 108.00 157
18 FA Daniel Brown Stratford Upon Avon GC LAK 19/15m 108.00 0