Overall Standings — after Day 2 (26 May 2015)

Pos.CNPilotClubGliderHcapTotal Points
1 55 Andy Cockerell Lasham LS 8 108.00 1077
2 660 Matt Davis LS 8 108.00 1071
3 F1 David Bromley LS 8 108.00 1069
4 6 Howard Jones Lasham Discus 2a 108.00 1055
5 L7 Ayala Truelove Lasham LS 8 108.00 1053
6 2A Ian Macarthur Lasham Discus 2a 108.00 1053
7 352 Richard HOOD Booker Gliding Club, UK LS 8 108.00 1024
8 7 Jez Hood Lasham Discus 2 108.00 1019
9 L4 Paul Fritche LS 8 108.00 926
10 253 John Williams LS 8 108.00 919
11 L9 Mike Gatfield LS 8 108.00 844
12 LS4 Alison Mulder LS 4a 104.00 690
13 A10 Jonty Sharp LS 8 108.00 677
14 946 Nigel Mallender Lasham LS 8 108.00 609
15 4F Jack Tonkin LS 8 108.00 604
16 418 Andy Holmes LS 8 108.00 538
17 781 Jerry Langrick LS 8 108.00 513
18 FA Daniel Brown Stratford Upon Avon GC LAK 19/15m 108.00 368