Overall Standings — after Day 3 (27 May 2015)

Pos.CNPilotClubGliderHcapTotal Points
1 660 Matt Davis LS 8 108.00 1902
2 F1 David Bromley LS 8 108.00 1901
3 6 Howard Jones Lasham Discus 2a 108.00 1888
4 2A Ian Macarthur Lasham Discus 2a 108.00 1885
5 L7 Ayala Truelove Lasham LS 8 108.00 1884
6 352 Richard HOOD Booker Gliding Club, UK LS 8 108.00 1856
7 7 Jez Hood Lasham Discus 2 108.00 1851
8 L4 Paul Fritche LS 8 108.00 1746
9 55 Andy Cockerell Lasham LS 8 108.00 1666
10 A10 Jonty Sharp LS 8 108.00 1497
11 LS4 Alison Mulder LS 4a 104.00 1444
12 418 Andy Holmes LS 8 108.00 1371
13 253 John Williams LS 8 108.00 1234
14 L9 Mike Gatfield LS 8 108.00 1145
15 FA Daniel Brown Stratford Upon Avon GC LAK 19/15m 108.00 855
16 4F Jack Tonkin LS 8 108.00 748
17 946 Nigel Mallender Lasham LS 8 108.00 723
18 781 Jerry Langrick LS 8 108.00 637