15 Meter
1st
Louis Bouderlique
7499 pts
2nd
Christophe Ruch
7476 pts
3rd
Jean-Denis BARROIS
6944 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 05 Jun | Task | AAT | 291 km | 6/19 | 667 | Total |
| Pract. | 06 Jun | Task | AAT | 258 km | 11/19 | 900 | Total |
| Pract. | 07 Jun | Task | Speed | 217 km | 6/19 | 549 | Total |
| *** | 09 Jun | — | Speed | — | 0/19 | — | — |
| Day 1 | 10 Jun | Task | Speed | 260 km | 14/19 | 632 | Total |
| Day 2 | 11 Jun | Task | Speed | 289 km | 13/19 | 788 | Total |
| Day 3 | 12 Jun | Task | Speed | 339 km | 17/19 | 892 | Total |
| Day 4 | 13 Jun | Task | Speed | 294 km | 17/19 | 826 | Total |
| Day 5 | 14 Jun | Task | AAT | 321 km | 7/19 | 879 | Total |
| Day 6 | 15 Jun | Task | AAT | 360 km | 11/19 | 1000 | Total |
| Day 7 | 16 Jun | Task | Speed | 367 km | 11/19 | 1000 | Total |
| *** | 17 Jun | — | Speed | — | 0/19 | — | — |
| *** | 18 Jun | — | Speed | — | 0/19 | — | — |
| Day 8 | 19 Jun | Task | AAT | 238 km | 12/19 | 562 | Total |
| *** | 20 Jun | — | Speed | — | 0/19 | — | — |
| Day 9 | 21 Jun | Task | Speed | 347 km | 17/19 | 1000 | Total |
18 Meter
1st
Sebastian Kawa
7788 pts
2nd
Christophe Cousseau
7563 pts
3rd
Roman Mracek
7072 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 05 Jun | Task | Speed | 294 km | 0/21 | — | — |
| Pract. | 06 Jun | Task | AAT | 411 km | 4/21 | 391 | Total |
| Pract. | 07 Jun | Task | Speed | 241 km | 9/21 | 517 | Total |
| *** | 09 Jun | Task | AAT | 153 km | 0/21 | — | — |
| Day 1 | 10 Jun | Task | Speed | 389 km | 14/21 | 1000 | Total |
| Day 2 | 11 Jun | Task | AAT | 337 km | 20/21 | 1000 | Total |
| Day 3 | 12 Jun | Task | Speed | 383 km | 19/21 | 926 | Total |
| Day 4 | 13 Jun | Task | Speed | 361 km | 18/21 | 955 | Total |
| Day 5 | 14 Jun | Task | AAT | 381 km | 16/21 | 909 | Total |
| Day 6 | 15 Jun | Task | AAT | 373 km | 10/21 | 875 | Total |
| Day 7 | 16 Jun | Task | Speed | 396 km | 14/21 | 1000 | Total |
| *** | 17 Jun | — | Speed | — | 0/21 | — | — |
| *** | 18 Jun | — | Speed | — | 0/21 | — | — |
| *** | 19 Jun | — | Speed | — | 0/21 | — | — |
| Day 8 | 20 Jun | Task | AAT | 216 km | 16/21 | 598 | Total |
| Day 9 | 21 Jun | Task | Speed | 406 km | 14/21 | 1000 | Total |
Open
1st
Michael Sommer
7494 pts
2nd
Killian Walbrou
6991 pts
3rd
Markus Frank
6807 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 05 Jun | Task | Speed | 316 km | 0/23 | 758 | Total |
| Pract. | 06 Jun | Task | AAT | 371 km | 18/23 | 1000 | Total |
| Pract. | 07 Jun | Task | Speed | 290 km | 5/23 | 645 | Total |
| *** | 09 Jun | — | Speed | — | 0/23 | — | — |
| Day 1 | 10 Jun | Task | AAT | 394 km | 21/23 | 1000 | Total |
| Day 2 | 11 Jun | Task | Speed | 306 km | 20/23 | 812 | Total |
| Day 3 | 12 Jun | Task | Speed | 398 km | 20/23 | 951 | Total |
| Day 4 | 13 Jun | Task | Speed | 366 km | 21/23 | 992 | Total |
| Day 5 | 14 Jun | Task | AAT | 457 km | 14/23 | 1000 | Total |
| Day 6 | 15 Jun | Task | AAT | 374 km | 13/23 | 896 | Total |
| Day 7 | 16 Jun | Task | Speed | 329 km | 18/23 | 849 | Total |
| *** | 17 Jun | — | Speed | — | 0/23 | — | — |
| Day 8 | 18 Jun | Task | Speed | 205 km | 17/23 | 361 | Total |
| *** | 19 Jun | — | Speed | — | 0/23 | — | — |
| *** | 20 Jun | — | Speed | — | 0/23 | — | — |
| Day 9 | 21 Jun | Task | Speed | 371 km | 18/23 | 939 | Total |