Overall Standings — after Day 1 (10 Jun 2013)

Pos.CNPilotClubGliderHcapTotal Points
1 E1 Russell Cheetham GREAT BRITAIN JS1 100.00 1000
2 QX Roman Mracek CZECH REPUBLIC ASG 29E 100.00 969
3 PX Jaroslav Tomana CZECH REPUBLIC Ventus 2cT/18m 100.00 966
4 PL Sebastian Kawa POLAND ASG 29 100.00 946
5 DID Didier HAUSS FRANCE Ventus 2Cax 100.00 944
6 TA2 Felix LOTH GERMANY ASG 29 100.00 921
7 LK Lubor Kuvik SLOVAQUIE ASG 29 E 100.00 917
8 FA Christophe Cousseau FRANCE JS 1 100.00 916
9 JS Uli GMELIN GERMANY JS 1 Revelation 100.00 763
10 BT Werner Danz SWITZERLAND Antares 18S 100.00 712
11 WG Werner Amann AUSTRIA Ventus 2 c 100.00 694
12 AN Alexandre NIELLES SPAIN Ventus2 CXM 100.00 681
13 GO Dimitry TIMOSHENKO RUSSIA Ventus 2c/18m 100.00 678
14 PM Herbert PIRKER AUSTRIA Ventus cM 17.6m 100.00 618
15 VZ Peter Cutting SWEDEN ASG 29E 100.00 413
16 F2 Derren Francis GREAT BRITAIN Ventus 2cxaj 100.00 405
17 LR Gintaras Drevinskas LITHUANIA JS CC 100.00 404
18 MC Christoph Matkowski POLAND ASG29E 100.00 341
19 IG Pierre-Alain DESMEULES SWITZERLAND DG 808C/18m 100.00 88
20 FAS Corentin LEVEAU BELGIUM LAK 19T 100.00 44
21 CX Gert Buitink NETHERLANDS Ventus-2cxT 100.00 0